Select Division | ||
Wednesday Night |
Loading...
1 | Mark Gadke | Beys, Jacks | 116 | 122 | -6 | 16 | 9 | 7 | 0 | 0 | 72.50 | 3 | 7.38 | 0 | 1 | 1,648 | 4 | |
2 | Mike Bangart | Browns | 114 | 47 | 67 | 12 | 11 | 1 | 0 | 0 | 95.00 | 8 | 8.09 | 3 | 0 | 1,853 | 5 | |
3 | Bill Grosbier | Browns | 111 | 56 | 55 | 12 | 10 | 2 | 0 | 0 | 92.50 | 8 | 8.28 | 2 | 0 | 1,825 | 5 | |
4 | Ray Jonas | Nutz - 1 | 110 | 72 | 38 | 12 | 9 | 3 | 0 | 0 | 91.67 | 6 | 7.63 | 0 | 0 | 1,657 | 4 | |
5 | Jeff Andres Snuff | Swamp - 2 | 108 | 68 | 40 | 12 | 9 | 3 | 0 | 0 | 90.00 | 5 | 9.00 | 1 | 0 | |||
6 | Steve Jantz | Browns | 107 | 65 | 42 | 12 | 10 | 2 | 0 | 0 | 89.17 | 8 | 7.75 | 1 | 0 | 1,821 | 4 | |
7 | Riley Ashbeck | Little Club - 1 | 107 | 68 | 39 | 12 | 9 | 3 | 0 | 0 | 89.17 | 4 | 8.09 | 1 | 0 | 1,746 | 4 | |
8 | Steve Brecht | Little Club - 1 | 106 | 71 | 35 | 12 | 9 | 3 | 0 | 0 | 88.33 | 6 | 7.78 | 0 | 0 | 1,697 | 4 | |
9 | Mike Jantz | Swamp - 2 | 105 | 66 | 39 | 12 | 9 | 3 | 0 | 0 | 87.50 | 5 | 8.25 | 1 | 0 | 1,877 | 4 | |
10 | Pat Mancl | Nutz - 1 | 104 | 68 | 36 | 12 | 8 | 4 | 0 | 0 | 86.67 | 4 | 7.76 | 1 | 0 | 1,659 | 5 | |
11 | Paul Bangart | Browns | 99 | 80 | 19 | 12 | 8 | 4 | 0 | 0 | 82.50 | 3 | 8.55 | 1 | 0 | 1,898 | 4 | |
12 | Samantha Schwanebeck | Beys | 98 | 81 | 17 | 12 | 7 | 5 | 0 | 0 | 81.67 | 7 | 7.40 | 1 | 0 | 1,663 | 4 | |
13 | Tim Poehls | Goodfellas - 2 | 95 | 83 | 12 | 12 | 7 | 5 | 0 | 0 | 79.17 | 2 | 7.92 | 0 | 0 | |||
14 | Todd Jensen After Hours | Beys, Pour Choices | 94 | 98 | -4 | 12 | 5 | 7 | 0 | 0 | 78.33 | 2 | 7.02 | 0 | 0 | 1,606 | 4 | |
15 | Chris Binder | Nutz - 1 | 93 | 75 | 18 | 12 | 7 | 5 | 0 | 0 | 77.50 | 2 | 8.02 | 0 | 0 | 1,724 | 5 | |
16 | Zach Mohler | Goodfellas - 2 | 93 | 79 | 14 | 12 | 7 | 5 | 0 | 0 | 77.50 | 5 | 7.32 | 0 | 1 | 1,729 | 4 | |
17 | Chuck Scherr | Nutz - 2 | 92 | 85 | 7 | 12 | 7 | 5 | 0 | 0 | 76.67 | 4 | 7.07 | 1 | 1 | 1,596 | 4 | |
18 | Mike Dennee | Goodfellas - 2 | 92 | 87 | 5 | 12 | 6 | 6 | 0 | 0 | 76.67 | 2 | 7.15 | 0 | 0 | 1,671 | 4 | |
19 | Scott Marvin | Riverside - 2 | 91 | 83 | 8 | 12 | 7 | 5 | 0 | 0 | 75.83 | 4 | 7.61 | 0 | 1 | 1,718 | 4 | |
20 | Mike Smith | Nutz - 1 | 91 | 82 | 9 | 12 | 7 | 5 | 0 | 0 | 75.83 | 3 | 7.98 | 1 | 0 | 1,729 | 5 | |
21 | Dan Mohler | Goodfellas - 2 | 91 | 89 | 2 | 12 | 6 | 6 | 0 | 0 | 75.83 | 3 | 7.58 | 0 | 0 | |||
22 | Brandon Payne | Eagles | 90 | 91 | -1 | 12 | 7 | 5 | 0 | 0 | 75.00 | 4 | 6.41 | 0 | 0 | 1,551 | 4 | |
23 | Jeret Polivka | Swamp - 2 | 90 | 78 | 12 | 12 | 6 | 6 | 0 | 0 | 75.00 | 2 | 7.50 | 1 | 0 | 1,694 | 4 | |
24 | Mike Salzwedel | Riverside - 2 | 89 | 96 | -7 | 12 | 5 | 7 | 0 | 0 | 74.17 | 3 | 7.61 | 0 | 0 | 1,729 | 4 | |
25 | Ron Geldernick | Goodfellas - 1 | 88 | 102 | -14 | 12 | 4 | 8 | 0 | 0 | 73.33 | 2 | 7.33 | 0 | 0 | |||
26 | Troy Kieffer | Jacks | 87 | 83 | 4 | 12 | 7 | 5 | 0 | 0 | 72.50 | 4 | 8.02 | 2 | 1 | 1,766 | 5 | |
27 | Brandon Bell | Swamp - 2 | 87 | 98 | -11 | 12 | 5 | 7 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 0 | 1,685 | 3 | |
28 | Chris Machtan | Beys, Pour Choices | 86 | 79 | 7 | 12 | 6 | 6 | 0 | 0 | 71.67 | 4 | 7.98 | 2 | 0 | 1,747 | 5 | |
29 | Dustin Metcalfe | Eagles | 86 | 94 | -8 | 12 | 6 | 6 | 0 | 0 | 71.67 | 2 | 7.32 | 0 | 0 | 1,634 | 4 | |
30 | Sam Smith | Pee Wee's | 85 | 100 | -15 | 12 | 6 | 6 | 0 | 0 | 70.83 | 2 | 7.08 | 0 | 0 | |||
31 | Tabetha Allen | Pee Wee's | 85 | 103 | -18 | 12 | 4 | 8 | 0 | 0 | 70.83 | 1 | 7.34 | 0 | 0 | 1,623 | 4 | |
32 | Allen Schroeder | Jacks | 84 | 86 | -2 | 12 | 7 | 5 | 0 | 0 | 70.00 | 3 | 7.62 | 0 | 0 | 1,655 | 4 | |
33 | Melanie Droste | Beys | 84 | 110 | -26 | 12 | 3 | 9 | 0 | 0 | 70.00 | 2 | 6.49 | 0 | 0 | 1,554 | 4 | |
34 | Bill Becker - Marshfield | Nutz - 2 | 82 | 87 | -5 | 12 | 6 | 6 | 0 | 0 | 68.33 | 3 | 7.52 | 0 | 2 | 1,686 | 4 | |
35 | John Davidson | Little Club - 2 | 81 | 97 | -16 | 12 | 5 | 7 | 0 | 0 | 67.50 | 2 | 6.53 | 0 | 0 | 1,516 | 4 | |
36 | Rob Hovick | Swamp - 1 | 80 | 23 | 57 | 8 | 8 | 0 | 0 | 0 | 100.00 | 8 | 8.28 | 2 | 0 | 1,868 | 4 | |
37 | Kory Knudson | Swamp - 1 | 80 | 25 | 55 | 8 | 8 | 0 | 0 | 0 | 100.00 | 8 | 8.66 | 0 | 0 | 1,883 | 4 | |
38 | Ken Manlick | Swamp - 1 | 80 | 31 | 49 | 8 | 8 | 0 | 0 | 0 | 100.00 | 8 | 8.78 | 1 | 0 | 1,893 | 4 | |
39 | Nick Humphrey | Eagles | 79 | 100 | -21 | 12 | 5 | 7 | 0 | 0 | 65.83 | 2 | 6.34 | 0 | 1 | 1,501 | 4 | |
40 | Jeff Severt | Little Club - 2 | 79 | 105 | -26 | 12 | 4 | 8 | 0 | 0 | 65.83 | 2 | 6.58 | 0 | 1 | |||
41 | Jeff Pernsteiner | Swamp - 1 | 77 | 28 | 49 | 8 | 7 | 1 | 0 | 0 | 96.25 | 7 | 8.57 | 1 | 0 | 1,895 | 5 | |
42 | Ron Keding | Goodfellas - 1 | 77 | 97 | -20 | 12 | 4 | 8 | 0 | 0 | 64.17 | 2 | 7.75 | 0 | 1 | 1,722 | 3 | |
43 | Willie Schar | Riverside - 2 | 76 | 49 | 27 | 8 | 7 | 1 | 0 | 0 | 95.00 | 7 | 7.54 | 0 | 0 | 1,694 | 4 | |
44 | Travis Zupanc | Nutz - 2 | 72 | 103 | -31 | 12 | 4 | 8 | 0 | 0 | 60.00 | 2 | 8.33 | 0 | 1 | 1,869 | 4 | |
45 | Dustin Cole | Pee Wee's | 70 | 51 | 19 | 8 | 6 | 2 | 0 | 0 | 87.50 | 5 | 7.50 | 0 | 0 | |||
46 | Andrea McFarlane | Little Club - 2 | 70 | 110 | -40 | 12 | 2 | 10 | 0 | 0 | 58.33 | 1 | 5.83 | 0 | 0 | |||
47 | Peter Bell | Goodfellas - 1 | 66 | 31 | 35 | 8 | 6 | 2 | 0 | 0 | 82.50 | 4 | 8.00 | 3 | 1 | 1,717 | 4 | |
48 | Todd Jensen | Pour Choices | 66 | 38 | 28 | 8 | 6 | 2 | 0 | 0 | 82.50 | 4 | 8.25 | 0 | 1 | 1,776 | 4 | |
49 | Timmy Zeman | Pee Wee's | 66 | 109 | -43 | 12 | 3 | 9 | 0 | 0 | 55.00 | 2 | 5.50 | 0 | 0 | |||
50 | Chuck Seehafer | Goodfellas - 1 | 65 | 53 | 12 | 8 | 5 | 3 | 0 | 0 | 81.25 | 3 | 7.34 | 1 | 0 | 1,695 | 4 | |
51 | Dave Noreen | Pour Choices | 64 | 64 | 0 | 8 | 4 | 4 | 0 | 0 | 80.00 | 2 | 6.74 | 0 | 0 | 1,570 | 4 | |
52 | Aaron Schalow | Little Club - 1 | 64 | 56 | 8 | 8 | 4 | 4 | 0 | 0 | 80.00 | 2 | 8.00 | 1 | 0 | |||
53 | Joe Scheppler | T-Bones | 64 | 95 | -31 | 12 | 4 | 8 | 0 | 0 | 53.33 | 2 | 7.22 | 0 | 0 | 1,618 | 4 | |
54 | James Hoyt JR | Jacks | 62 | 58 | 4 | 8 | 5 | 3 | 0 | 0 | 77.50 | 3 | 6.94 | 0 | 1 | 1,621 | 4 | |
55 | Shawn Ruzic | Riverside - 1 | 61 | 44 | 17 | 8 | 5 | 3 | 0 | 0 | 76.25 | 3 | 8.13 | 1 | 1 | 1,827 | 5 | |
56 | Chad Simone | Riverside - 2 | 59 | 55 | 4 | 8 | 5 | 3 | 0 | 0 | 73.75 | 5 | 6.89 | 0 | 0 | 1,607 | 4 | |
57 | Janice Kilty | Little Club - 1 | 59 | 74 | -15 | 8 | 2 | 6 | 0 | 0 | 73.75 | 1 | 6.74 | 0 | 0 | 1,553 | 4 | |
58 | Paul Zvolena | Riverside - 1 | 58 | 41 | 17 | 8 | 5 | 3 | 0 | 0 | 72.50 | 4 | 7.18 | 0 | 1 | 1,717 | 4 | |
59 | Mike Kmiec | Pour Choices | 57 | 63 | -6 | 8 | 3 | 5 | 0 | 0 | 71.25 | 1 | 6.61 | 0 | 0 | 1,564 | 4 | |
60 | Clint Hager | Riverside - 2, T-Bones | 57 | 117 | -60 | 12 | 1 | 11 | 0 | 0 | 47.50 | 1 | 4.91 | 0 | 0 | 1,404 | 4 | |
61 | Greg Mueller | Nutz - 2 | 54 | 65 | -11 | 8 | 4 | 4 | 0 | 0 | 67.50 | 4 | 6.74 | 0 | 1 | 1,564 | 4 | |
62 | Joshua Wilatoski | T-Bones | 54 | 67 | -13 | 8 | 3 | 5 | 0 | 0 | 67.50 | 2 | 7.56 | 0 | 0 | 1,652 | 4 | |
63 | Jake Alger | Locker Room | 54 | 115 | -61 | 12 | 1 | 11 | 0 | 0 | 45.00 | 1 | 5.87 | 0 | 1 | 1,498 | 4 | |
64 | Dan Zvolena | Riverside - 1 | 53 | 72 | -19 | 8 | 2 | 6 | 0 | 0 | 66.25 | 1 | 5.37 | 0 | 0 | 1,570 | 4 | |
65 | Tom Wagner | Locker Room | 51 | 120 | -69 | 12 | 0 | 12 | 0 | 0 | 42.50 | 0 | 5.36 | 0 | 1 | 1,449 | 4 | |
66 | Sarah Polster | Beys | 50 | 68 | -18 | 8 | 3 | 5 | 0 | 0 | 62.50 | 2 | 6.38 | 0 | 2 | 1,555 | 4 | |
67 | Ashley Strey | Locker Room | 49 | 111 | -62 | 12 | 2 | 10 | 0 | 0 | 40.83 | 1 | 6.21 | 0 | 2 | 1,544 | 4 | |
68 | David Schreindl | Little Club - 2 | 48 | 65 | -17 | 8 | 4 | 4 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 1 | 1,637 | 4 | |
69 | Jeff Karl | T-Bones | 44 | 71 | -27 | 8 | 3 | 5 | 0 | 0 | 55.00 | 2 | 6.91 | 0 | 1 | 1,589 | 4 | |
70 | Tyler Frisch | Locker Room | 44 | 120 | -76 | 12 | 0 | 12 | 0 | 0 | 36.67 | 0 | 4.93 | 0 | 1 | 1,317 | 4 | |
71 | Kevin Cooper | Goodfellas - 1 | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 0.00 | 0 | 0 | |||
72 | Jeff Soppa | Riverside - 1 | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 8.36 | 0 | 0 | 1,852 | 5 | |
73 | Casi Gawlikoski | Little Club - 1 | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 82.50 | 2 | 0.00 | 0 | 0 | |||
74 | Dean Hainz | Riverside - 1 | 33 | 28 | 5 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 9.00 | 0 | 0 | 1,786 | 4 | |
75 | Tom Soppa | Nutz - 2 | 33 | 25 | 8 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 8.06 | 0 | 0 | 1,793 | 4 | |
76 | Troy Scheppler | T-Bones | 31 | 80 | -49 | 8 | 0 | 8 | 0 | 0 | 38.75 | 0 | 3.88 | 0 | 1 | |||
77 | DEBBIE ALEXANDER | Little Club - 1 | 30 | 32 | -2 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 0.00 | 0 | 0 | |||
78 | Chris Kadolph | Riverside - 2 | 30 | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.92 | 0 | 0 | 1,706 | 4 | |
79 | John Lenten | Pee Wee's | 30 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 5.40 | 0 | 0 | |||
80 | Cole Mihalko | Eagles | 30 | 77 | -47 | 8 | 1 | 7 | 0 | 0 | 37.50 | 1 | 3.75 | 0 | 0 | |||
81 | Dereck Delancy | Goodfellas - 1 | 29 | 30 | -1 | 4 | 2 | 2 | 0 | 0 | 72.50 | 2 | 0.00 | 0 | 0 | |||
82 | Caden Maxhtan | Pour Choices | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 72.50 | 1 | 0.00 | 0 | 0 | |||
83 | Dale Machtan | Pour Choices | 29 | 34 | -5 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 6.36 | 0 | 0 | 1,474 | 4 | |
84 | Jordan Wolf | Little Club - 2 | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 0.00 | 0 | 0 | |||
85 | Alex Weigel | Eagles | 27 | 40 | -13 | 4 | 0 | 4 | 0 | 0 | 67.50 | 0 | 4.50 | 0 | 0 | |||
86 | Chad Schnitzler | Pour Choices | 25 | 29 | -4 | 4 | 2 | 2 | 0 | 0 | 62.50 | 1 | 7.43 | 0 | 1 | 1,687 | 4 | |
87 | Troy Boudreau | T-Bones | 20 | 31 | -11 | 4 | 1 | 3 | 0 | 0 | 50.00 | 1 | 6.38 | 0 | 1 | 1,530 | 4 | |
88 | Ric Anderson | Jacks | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 45.00 | 0 | 0.00 | 0 | 0 | |||
89 | Roger Andres | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.39 | 0 | 0 | 1,676 | 4 | |
90 | Travis Arndt | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.07 | 0 | 0 | 1,794 | 5 | |
91 | Ben Bayerl | Goodfellas - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.31 | 0 | 0 | 1,649 | 3 | |
92 | Beth Cantrell | Riverside - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.57 | 0 | 0 | 1,579 | 4 | |
93 | Dave Delancy | Goodfellas - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
94 | Jonathon Djubenski DOOBIE | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.41 | 0 | 0 | 1,743 | 4 | |
95 | Kurt Doescher | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.14 | 0 | 0 | 1,722 | 3 | |
96 | Jordan Ferch | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.67 | 0 | 0 | 1,535 | 4 | |
97 | BOB FINCK | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.59 | 0 | 0 | 1,856 | 4 | |
98 | Todd Jensen | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.33 | 0 | 0 | 1,776 | 4 | |
99 | Todd R Jensen | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.61 | 0 | 0 | 1,606 | 4 | |
100 | Shaun Johnson | Riverside - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,718 | 4 | |
101 | Steve Jones Jonesy | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.51 | 0 | 0 | 1,799 | 4 | |
102 | Carter Knudson | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
103 | Jeremy Kurzinski | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
104 | Jaylyn Labarge | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.68 | 0 | 0 | 1,474 | 4 | |
105 | Kathy Leick | Swamp - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
106 | Kevin Leick | Swamp - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
107 | Nick Moeller | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.02 | 0 | 0 | 1,556 | 3 | |
108 | Bryce Nichols | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.81 | 0 | 0 | |||
109 | Josh Olson | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.40 | 0 | 0 | 1,550 | 4 | |
110 | Jeff Pueschner | Goodfellas - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.85 | 0 | 0 | 1,625 | 4 | |
111 | Dustin Randazzo | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.00 | 0 | 0 | |||
112 | Jim Riedel | Beys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.31 | 0 | 0 | 1,647 | 4 | |
113 | Tony Rollins | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
114 | Paul Schreiner | Nutz - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.84 | 0 | 0 | 1,715 | 4 | |
115 | Irv Schutte | Beys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,587 | 4 | |
116 | Caleb Seubert | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.47 | 0 | 0 | 1,629 | 3 | |
117 | Travis Seubert | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.52 | 0 | 0 | 1,930 | 4 | |
118 | Dan Shinkle | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.98 | 0 | 0 | 1,503 | 3 | |
119 | Chad Sojka | Little Club - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
120 | Tom Sopa | Nutz - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
121 | Ethan Sopiarz | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | 0 | 0 | |||
122 | Sage Soppa | Riverside - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.57 | 0 | 0 | 1,846 | 4 | |
123 | Aaron Strack | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.08 | 0 | 0 | 1,486 | 3 | |
124 | Travis Stroetz | Little Club - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.72 | 0 | 0 | 1,595 | 4 | |
125 | Mat Vanderwyst | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.04 | 0 | 0 | 1,451 | 3 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|