--No item selected-- | ||
Wednesday Night 25-26 |
--No item selected-- | ||
Week 3 09/14/2025 |
Scott Marvin | Riverside - 2 | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Steve Jantz | Browns | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Chuck Scherr | Nutz - 2 | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Mike Bangart | Browns | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Chad Simone | Riverside - 2 | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Willie Schar | Riverside - 2 | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Brandon Payne | Eagles | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dave Noreen | Pour Choices | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Riley Ashbeck | Little Club - 1 | 36 | 17 | 19 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Chuck Seehafer | Goodfellas - 1 | 36 | 30 | 6 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Mike Dennee | Goodfellas - 2 | 36 | 21 | 15 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Ray Jonas | Nutz - 1 | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Peter Bell | Goodfellas - 1 | 36 | 16 | 20 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Pat Mancl | Nutz - 1 | 35 | 16 | 19 | 4 | 3 | 1 | 0 | 0 | 8.75 | 1 | 0 | |
Mark Gadke | Jacks | 35 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Paul Bangart | Browns | 35 | 22 | 13 | 4 | 3 | 1 | 0 | 0 | 8.75 | 1 | 0 | |
Samantha Schwanebeck | Beys | 35 | 26 | 9 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Mike Salzwedel | Riverside - 2 | 34 | 24 | 10 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Mike Jantz | Swamp - 2 | 34 | 21 | 13 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Ron Geldernick | Goodfellas - 1 | 34 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Ron Keding | Goodfellas - 1 | 34 | 26 | 8 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Tom Soppa | Nutz - 2 | 33 | 25 | 8 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Joshua Wilatoski | T-Bones | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Zach Mohler | Goodfellas - 2 | 33 | 27 | 6 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Tabetha Allen | Pee Wee's | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Allen Schroeder | Jacks | 32 | 27 | 5 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
James Hoyt | Jacks | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Mike Kmiec | Pour Choices | 32 | 26 | 6 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Tim Poehls | Goodfellas - 2 | 32 | 24 | 8 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Mike Smith | Nutz - 1 | 31 | 30 | 1 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Sam Smith | Pee Wee's | 31 | 30 | 1 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Bill Grosbier | Browns | 31 | 27 | 4 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Bill Becker - Marshfield | Nutz - 2 | 31 | 23 | 8 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Jeff Andres | Swamp - 2 | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Janice Kilty | Little Club - 1 | 31 | 37 | -6 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | |
John Lenten | Pee Wee's | 30 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Jeff Severt | Little Club - 2 | 30 | 36 | -6 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
Steve Brecht | Little Club - 1 | 29 | 29 | 0 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Timmy Zeman | Pee Wee's | 29 | 33 | -4 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Dale Machtan | Pour Choices | 29 | 34 | -5 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Aaron Schalow | Little Club - 1 | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Joe Scheppler | T-Bones | 28 | 27 | 1 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Todd Jensen | Pour Choices | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Dan Mohler | Goodfellas - 2 | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Chris Binder | Nutz - 1 | 26 | 28 | -2 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | |
Nick Humphrey | Eagles | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Melanie Droste | Beys | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Ashley Strey | Locker Room | 24 | 34 | -10 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Tom Wagner | Locker Room | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
Dustin Metcalfe | Eagles | 23 | 34 | -11 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 0 | |
Sarah Polster | Beys | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 1 | |
Jeret Polivka | Swamp - 2 | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
John Davidson | Little Club - 2 | 22 | 35 | -13 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Travis Zupanc | Nutz - 2 | 22 | 34 | -12 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Cole Mihalko | Eagles | 21 | 37 | -16 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | |
Troy Kieffer | Jacks | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Troy Boudreau | T-Bones | 20 | 31 | -11 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Clint Hager | T-Bones | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Andrea McFarlane | Little Club - 2 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Brandon Bell | Swamp - 2 | 19 | 37 | -18 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 0 | |
David Schreindl | Little Club - 2 | 17 | 35 | -18 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 1 | |
Jake Alger | Locker Room | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Tyler Frisch | Locker Room | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Chris Machtan | Beys | 14 | 40 | -26 | 4 | 0 | 4 | 0 | 0 | 3.50 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|