Select Division | ||
Tuesday Night |
Loading...
1 | Chuck Bachelor | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 3 | 0 | |||
2 | Phillip Bogdan | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 3 | 0 | 1,686 | 3 | |
3 | Dave Call | Hit Hard | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,798 | 4 | |
4 | Dino Collard | 4 Fux Sake | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,710 | 4 | |
5 | Donald Collard Donny | 4 Fux Sake | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,516 | 3 | |
6 | Rob Corning | Pocket Pounders | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,590 | 4 | |
7 | Jeremy Cozad | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,768 | 4 | |
8 | Bobby Crownover | Hit Hard | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,653 | 4 | |
9 | Leo Englehart | Gambler's | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | |||
10 | Scott Janz | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 3 | 0 | 1,819 | 4 | |
11 | Stan Ketchum | Kniman Knights | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,525 | 4 | |
12 | James Kmetz | Shocker's | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,707 | 4 | |
13 | Sean Lindley | Shocker's | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,761 | 4 | |
14 | Tim Nash | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,760 | 4 | |
15 | Jen Psternek | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 3 | 0 | |||
16 | Robby Rendant Kid | Hit Hard | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,694 | 4 | |
17 | Phil Schroeder | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,670 | 4 | |
18 | Willis Sexton | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 3 | 0 | 1,741 | 4 | |
19 | Chris Shofroth | Shocker's | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | |||
20 | Armando Viera Monday | Gambler's | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 1,609 | 3 | |
21 | THOMAS Wadsworth | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,885 | 4 | |
22 | Mark Whitehead | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,877 | 5 | |
23 | Josh Anderson | 4 Fux Sake | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,529 | 3 | |
24 | Robert Cerros Bob | Here For the Beer | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 90.00 | 1 | 9.00 | 0 | 0 | 1,674 | 4 | |
25 | Jason Hoffman | Hit Hard | 27 | 17 | 10 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | |||
26 | Dave Novak | Shocker's | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,672 | 4 | |
27 | Joseph Christensen Joe | Here For the Beer | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 1,546 | 4 | |
28 | Justin Hixson | Hit Hard | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 1,664 | 4 | |
29 | Aaron Lipford | Shocker's | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 86.67 | 1 | 8.67 | 0 | 0 | 1,648 | 4 | |
30 | Bryan Morse | Gambler's | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 1,712 | 3 | |
31 | James Wright | Pocket Pounders | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 1,631 | 4 | |
32 | Steve Howard | Pour House | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 83.33 | 1 | 8.33 | 0 | 0 | 1,440 | 4 | |
33 | Charlie Christensen | Fugg Off | 24 | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
34 | Rich Antkowiak | Gambler's | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 7.67 | 0 | 0 | 1,641 | 4 | |
35 | Dan Blaskovich | Pocket Pounders | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 7.67 | 0 | 0 | 1,464 | 4 | |
36 | Mat Muilenburg | Pocket Pounders | 23 | 24 | -1 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 7.67 | 0 | 0 | |||
37 | Rick Schwanke | Fugg Off | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 7.67 | 0 | 0 | 1,565 | 4 | |
38 | Robert Askren | Here For the Beer | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 1,477 | 4 | |
39 | Christine Masick Christy | Gambler's | 22 | 24 | -2 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 1,545 | 4 | |
40 | Maria Cerros | Here For the Beer | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,436 | 4 | |
41 | Jamie Christensen Jme | Here For the Beer | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,583 | 4 | |
42 | Chris Rose | Pocket Pounders | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,387 | 4 | |
43 | Christopher Blankenship | Fugg Off | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 1,670 | 4 | |
44 | Aaron Ketchum | Kniman Knights | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 1,439 | 4 | |
45 | Brad Shearer | Roll em' & Smoke em' | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 1,713 | 4 | |
46 | Bret Coates | Roll em' & Smoke em' | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 63.33 | 0 | 6.33 | 0 | 0 | 1,592 | 4 | |
47 | Josh Shearer | Roll em' & Smoke em' | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 60.00 | 0 | 6.00 | 0 | 0 | 1,648 | 4 | |
48 | Melanie Bristol | Kniman Knights | 17 | 25 | -8 | 3 | 1 | 2 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 1,405 | 4 | |
49 | Dirk Eggleston | Roll em' & Smoke em' | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | |||
50 | Kevin Perry | Fugg Off | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 53.33 | 0 | 5.33 | 0 | 0 | 1,509 | 4 | |
51 | Jason Rendant | Pour House | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 53.33 | 0 | 5.33 | 0 | 0 | 1,542 | 4 | |
52 | Scott Czlonka | Kniman Knights | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | 1,451 | 4 | |
53 | Chris Ewing | Pour House | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | 1,500 | 4 | |
54 | Kyle Hanley | Kniman Knights | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | 1,395 | 4 | |
55 | Justin Paine | Pour House | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 50.00 | 0 | 5.00 | 0 | 0 | 1,407 | 4 | |
56 | CJ Blankenship | Fugg Off | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | |||
57 | Thelma Prohosky | Roll em' & Smoke em' | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 36.67 | 0 | 3.67 | 0 | 0 | 1,576 | 3 | |
58 | Andrew Cox | Pour House | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 26.67 | 0 | 2.67 | 0 | 0 | 1,408 | 4 | |
59 | Craig Antkowiak | Roll em' & Smoke em' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,541 | 3 | |
60 | Lynn Antkowiak | Gambler's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,575 | 4 | |
61 | Mason Black | Trap Starz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
62 | Steven Bond | Pocket Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,536 | 4 | |
63 | Nick Boyd | 8 Balls & A Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,664 | 4 | |
64 | Dustin Brown | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,435 | 3 | |
65 | Keith Carlson | 8 Balls & A Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,705 | 4 | |
66 | Brittany Casson | Kniman Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
67 | Martin Christensen | Here For the Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,563 | 3 | |
68 | Chrissy Collard | 4 fux sake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,462 | 4 | |
69 | Kayla Collard | 4 fux sake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
70 | Elvis Corten | 4 fux sake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
71 | Brad Engle | Play Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,742 | 3 | |
72 | Rick Gilbert | Roll em' & Smoke em' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
73 | Zach Grostanis | Play Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
74 | Travis Gutwein | Gambler's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,584 | 3 | |
75 | Joel Havard | Pour House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,459 | 3 | |
76 | Matt Hoover | Here For the Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
77 | Mike Justice | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,624 | 4 | |
78 | Ashley Kearney | Gambler's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,578 | 3 | |
79 | Steve Kearney | Roll em' & Smoke em' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,671 | 4 | |
80 | Arielle Malavolta Blankenship | Fugg Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,423 | 4 | |
81 | Michael Manago | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
82 | Troy Manago | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,535 | 4 | |
83 | Emily Misdom | Here For the Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
84 | Logan Nodalski | 4 fux sake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
85 | Judy Perry | Fugg Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
86 | Mark Petri | Play Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,700 | 5 | |
87 | Jeff Pszonka | Shocker's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
88 | Brenda Rendant | Pour House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
89 | Paul Satmary | Play Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,753 | 4 | |
90 | Steven Sevcik | Roll em' & Smoke em' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
91 | Gina Shearer Hart | Here For the Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,466 | 4 | |
92 | Randy Smith | Hit Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,669 | 4 | |
93 | Billy Spinger | Play Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,867 | 4 | |
94 | Kenneth Stanford | Fugg Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,684 | 3 | |
95 | Jeff Stevens | Hit Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
96 | Eddie Tarchala | Pocket Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
97 | Jake Umfleet | 8 Balls & A Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,837 | 4 | |
98 | Fred Walczak | Play Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,765 | 4 | |
99 | Justin Weller | 8 Balls & A Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
100 | Luci Whitehead | 8 Balls & A Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,471 | 4 | |
101 | Kat Whitesell | 4 fux sake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,507 | 3 | |
102 | Tim Whitesell | 4 fux sake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
103 | TJ Whitesell | Fugg Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
104 | Carl Wilson | Pocket Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
105 | Fudd _ | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | |||
106 | Corey Bohannon | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | |||
107 | Tom Cooley | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | |||
108 | Tyler Danta | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | |||
109 | Paul Weidnenhoft | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|