--No item selected-- | ||
Tuesday Night |
--No item selected-- | ||
Week 1 09/14/2025 |
Phillip Bogdan | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 3 | 0 | |
Leo Englehart | Gambler's | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Willis Sexton | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 3 | 0 | |
Jeremy Cozad | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Armando Viera | Gambler's | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
James Kmetz | Shocker's | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Sean Lindley | Shocker's | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Stan Ketchum | Kniman Knights | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Tim Nash | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
THOMAS Wadsworth | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Mark Whitehead | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Phil Schroeder | 8 Balls & A Pocket | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Donald Collard | 4 Fux Sake | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Bobby Crownover | Hit Hard | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Robby Rendant | Hit Hard | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dave Call | Hit Hard | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Rob Corning | Pocket Pounders | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jen Psternek | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 3 | 0 | |
Scott Janz | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 3 | 0 | |
Dino Collard | 4 Fux Sake | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Chris Shofroth | Shocker's | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Chuck Bachelor | Play Sum | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 3 | 0 | |
Robert Cerros | Here For the Beer | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Dave Novak | Shocker's | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Jason Hoffman | Hit Hard | 27 | 17 | 10 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Josh Anderson | 4 Fux Sake | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Aaron Lipford | Shocker's | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Joseph Christensen | Here For the Beer | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Bryan Morse | Gambler's | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
James Wright | Pocket Pounders | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Justin Hixson | Hit Hard | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Christine Collard | 4 Fux Sake | 25 | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
Steve Howard | Pour House | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
Charlie Christensen | Fugg Off | 24 | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Rick Corten | 4 Fux Sake | 24 | 24 | 0 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Rich Antkowiak | Gambler's | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Dan Blaskovich | Pocket Pounders | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Mat Muilenburg | Pocket Pounders | 23 | 24 | -1 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Rick Schwanke | Fugg Off | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Robert Askren | Here For the Beer | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
Christine Masick | Gambler's | 22 | 24 | -2 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
Jamie Christensen | Here For the Beer | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Maria Cerros | Here For the Beer | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Chris Rose | Pocket Pounders | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Aaron Ketchum | Kniman Knights | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Christopher Blankenship | Fugg Off | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Brad Shearer | Roll em' & Smoke em' | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Bret Coates | Roll em' & Smoke em' | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
Josh Shearer | Roll em' & Smoke em' | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Melanie Bristol | Kniman Knights | 17 | 25 | -8 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | |
Dirk Eggleston | Roll em' & Smoke em' | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | |
Kevin Perry | Fugg Off | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | |
Jason Rendant | Pour House | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | |
Kyle Hanley | Kniman Knights | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Scott Czlonka | Kniman Knights | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Justin Paine | Pour House | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Chris Ewing | Pour House | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
CJ Blankenship | Fugg Off | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | |
Thelma Prohosky | Roll em' & Smoke em' | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 3.67 | 0 | 0 | |
Andrew Cox | Pour House | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 2.67 | 0 | 0 | |
Tyler Danta | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | |
Tom Cooley | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | |
Fudd _ | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | |
Corey Bohannon | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | |
Paul Weidnenhoft | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|