Select Division | ||
WCAPL |
Loading...
Regular | ||||||||||||||||||||
1 | Tim Mueller | Whiskey Corners - Zuelsdorf | 7.50 | 30 | 0 | 30 | 4 | 4 | 0 | 0 | 0 | 83.33 | 4 | 2 | 0 | 1,686 | 4 | 0 | 1 | |
2 | Chris Kohler | Sussex Bowl - Kohnke | 6.00 | 24 | 0 | 24 | 4 | 4 | 0 | 0 | 0 | 66.67 | 4 | 1 | 0 | 1,855 | 5 | 0 | 1 | |
3 | Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 6.00 | 24 | 0 | 24 | 4 | 4 | 0 | 0 | 0 | 66.67 | 4 | 0 | 0 | 1,734 | 4 | 0 | 0 | |
4 | Coy Grady | Whiskey Corners - Zuelsdorf | 5.75 | 23 | 0 | 23 | 4 | 4 | 0 | 0 | 0 | 63.89 | 4 | 0 | 0 | 1,755 | 4 | 0 | 0 | |
5 | Dan Yenor | Sussex Bowl - Tesch | 5.75 | 23 | 0 | 23 | 4 | 4 | 0 | 0 | 0 | 63.89 | 4 | 0 | 0 | 1,780 | 5 | 0 | 0 | |
6 | Tom Krueger | Whiskey Corners - Zuelsdorf | 5.00 | 20 | 0 | 20 | 4 | 4 | 0 | 0 | 0 | 55.56 | 4 | 0 | 0 | 1,817 | 4 | 0 | 0 | |
7 | Ron Erstad | Sussex Bowl - Tesch | 4.50 | 18 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 50.00 | 4 | 1 | 0 | 1,704 | 5 | 0 | 0 | |
8 | Kevin Young | Raceway - Litchard | 4.25 | 17 | 0 | 17 | 4 | 4 | 0 | 0 | 0 | 47.22 | 4 | 0 | 0 | 1,676 | 4 | 0 | 0 | |
9 | Rodney Kritz | Sussex Bowl - Yochem | 4.00 | 16 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 44.44 | 4 | 0 | 0 | 1,773 | 4 | 0 | 0 | |
10 | Lyn Fugiasco | Sussex Bowl - Fugiasco | 3.75 | 15 | 8 | 7 | 4 | 2 | 2 | 0 | 0 | 41.67 | 2 | 1 | 0 | 1,781 | 4 | 0 | 1 | |
11 | Clarence Weaver | Sussex Bowl - Krist | 3.50 | 14 | 3 | 11 | 4 | 3 | 1 | 0 | 0 | 38.89 | 3 | 0 | 0 | 1,760 | 4 | 0 | 0 | |
12 | Scott Holl | Raceway - Holl | 3.25 | 13 | 12 | 1 | 4 | 2 | 2 | 0 | 0 | 36.11 | 1 | 0 | 0 | 1,779 | 5 | 0 | 0 | |
13 | Mike Kucan | Sussex Bowl - Yenor | 3.00 | 12 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 33.33 | 2 | 0 | 0 | 1,731 | 4 | 0 | 0 | |
14 | Dan Paasch | Sussex Bowl - Krist | 3.00 | 12 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0 | |||
15 | David Crawford | Sussex Bowl - Fugiasco | 3.00 | 12 | 5 | 7 | 4 | 2 | 2 | 0 | 0 | 33.33 | 2 | 1 | 0 | 1,738 | 4 | 0 | 0 | |
16 | Joe Judd | Sussex Bowl - Fugiasco | 2.75 | 11 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 30.56 | 2 | 0 | 0 | 1,772 | 4 | 0 | 0 | |
17 | Joe Johnson | Sussex Bowl - Krist | 2.75 | 11 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 30.56 | 2 | 0 | 0 | 1,789 | 5 | 0 | 0 | |
18 | Shawn Yenor | Sussex Bowl - Yenor | 2.75 | 11 | 4 | 7 | 4 | 2 | 2 | 0 | 0 | 30.56 | 2 | 0 | 0 | 1,612 | 5 | 0 | 0 | |
19 | Jeff Krist | Sussex Bowl - Krist | 2.50 | 10 | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 27.78 | 3 | 0 | 0 | 1,797 | 4 | 0 | 0 | |
20 | Gary Tesch | Sussex Bowl - Tesch | 2.50 | 10 | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 27.78 | 2 | 0 | 0 | 1,664 | 5 | 0 | 0 | |
21 | Judy Ninke | Raceway - Holl | 2.50 | 10 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 27.78 | 1 | 0 | 0 | 1,678 | 5 | 0 | 0 | |
22 | Neven Stojsavljevic | Sussex Bowl - Yochem | 2.50 | 10 | 10 | 0 | 4 | 2 | 2 | 0 | 0 | 27.78 | 2 | 0 | 0 | 1,644 | 4 | 0 | 0 | |
23 | Leah Bailey | Sussex Bowl - Yochem | 2.25 | 9 | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 25.00 | 1 | 0 | 0 | 1,764 | 4 | 0 | 0 | |
24 | Christine Holl | Raceway - Holl | 2.00 | 8 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 22.22 | 2 | 0 | 0 | 1,755 | 5 | 0 | 0 | |
25 | Chuck Paulson | Whiskey Corners - Szuminski | 2.00 | 8 | 9 | -1 | 4 | 1 | 3 | 0 | 0 | 22.22 | 1 | 0 | 0 | 1,683 | 4 | 0 | 0 | |
26 | Bobbi Jo Durst | Sussex Bowl - Tesch | 1.75 | 7 | 8 | -1 | 4 | 2 | 2 | 0 | 0 | 19.44 | 1 | 0 | 0 | 1,668 | 5 | 0 | 0 | |
27 | Rich Prince | Sussex Bowl - Fugiasco | 1.50 | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 16.67 | 2 | 0 | 0 | 1,714 | 4 | 0 | 0 | |
28 | Larry Deblare | Raceway - Litchard | 1.25 | 5 | 7 | -2 | 4 | 2 | 2 | 0 | 0 | 13.89 | 1 | 0 | 0 | 1,751 | 5 | 0 | 0 | |
29 | Julia Martinez | Sussex Bowl - Yochem | 1.25 | 5 | 12 | -7 | 4 | 2 | 2 | 0 | 0 | 13.89 | 2 | 0 | 0 | 1,506 | 5 | 0 | 0 | |
30 | Steve Szuminski | Whiskey Corners - Szuminski | 1.25 | 5 | 8 | -3 | 4 | 2 | 2 | 0 | 0 | 13.89 | 2 | 0 | 0 | 1,554 | 4 | 0 | 0 | |
31 | Tim Gitzlaff | Sussex Bowl - Meyer | 1.25 | 5 | 12 | -7 | 4 | 1 | 3 | 0 | 0 | 13.89 | 1 | 0 | 0 | 1,617 | 4 | 0 | 0 | |
32 | Chris Hensel | Whiskey Corners - Szuminski | 1.25 | 5 | 11 | -6 | 4 | 1 | 3 | 0 | 0 | 13.89 | 1 | 0 | 0 | 1,703 | 4 | 0 | 0 | |
33 | Eric Kohnke | Sussex Bowl - Kohnke | 1.25 | 5 | 13 | -8 | 4 | 1 | 3 | 0 | 0 | 13.89 | 1 | 0 | 0 | 1,801 | 4 | 0 | 0 | |
34 | Lora Meyer | Sussex Bowl - Meyer | 0.75 | 3 | 20 | -17 | 4 | 1 | 3 | 0 | 0 | 8.33 | 1 | 0 | 1 | 1,435 | 4 | 0 | 0 | |
35 | Eric Rasmen | Sussex Bowl - Meyer | 0.75 | 3 | 8 | -5 | 4 | 1 | 3 | 0 | 0 | 8.33 | 1 | 0 | 0 | 0 | 0 | |||
36 | Nick Andreski | Sussex Bowl - Yenor | 0.50 | 2 | 16 | -14 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 1 | 1,625 | 5 | 0 | 0 | |
37 | Jim Jeske | Sussex Bowl - Kohnke | 0.50 | 2 | 11 | -9 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 0 | 1,712 | 4 | 0 | 0 | |
38 | Josh Litchard | Raceway - Litchard | 0.50 | 2 | 24 | -22 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 2 | 1,635 | 5 | 0 | 0 | |
39 | Ryan Roecker | Sussex Bowl - Kohnke | 0.50 | 2 | 13 | -11 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 0 | 1,768 | 5 | 0 | 0 | |
40 | Tim Farris | Sussex Bowl - Meyer | 0.00 | 0 | 18 | -18 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,555 | 4 | 0 | 0 | |
41 | Jeff Gilbertson | Raceway - Litchard | 0.00 | 0 | 13 | -13 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,662 | 5 | 0 | 0 | |
42 | Meredith Harding | Raceway - Holl | 0.00 | 0 | 17 | -17 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,548 | 4 | 0 | 0 | |
43 | Rita Horne | Sussex Bowl - Horne | 0.00 | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,461 | 5 | 0 | 0 | |
44 | Jim Hottenroth | Sussex Bowl - Horne | 0.00 | 0 | 23 | -23 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,615 | 4 | 0 | 0 | |
45 | Kathleen Krueger | Sussex Bowl - Horne | 0.00 | 0 | 25 | -25 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1,438 | 4 | 0 | 0 | |
46 | Michelle Pirelli | Sussex Bowl - Horne | 0.00 | 0 | 29 | -29 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1,311 | 3 | 0 | 0 | |
47 | Chris Rose | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,832 | 4 | 0 | 0 | |
Spare | ||||||||||||||||||||
1 | Dan Scharenbroch | Sussex Bowl - Yenor | 3.00 | 12 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 33.33 | 2 | 0 | 0 | 1,701 | 5 | 0 | 0 | |
2 | MATT WAGNER | Whiskey Corners - Szuminski | 0.50 | 2 | 19 | -17 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 0 | 1,626 | 4 | 0 | 0 | |
3 | Anthony Allen | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,820 | 5 | 0 | 0 | |
4 | Jeff Blattner | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,805 | 4 | 0 | 0 | |
5 | Chuck Bridger | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,586 | 4 | 0 | 0 | |
6 | Randall Buchta | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,715 | 5 | 0 | 0 | |
7 | Dean Derge | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,761 | 5 | 0 | 0 | |
8 | Jesse Dorshak | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,691 | 3 | 0 | 0 | |
9 | Andy Elliott | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,551 | 4 | 0 | 0 | |
10 | Jim Engelhardt | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,619 | 4 | 0 | 0 | |
11 | Jake Fugiasco | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,779 | 4 | 0 | 0 | |
12 | Chris Harding | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,713 | 4 | 0 | 0 | |
13 | Daniel Hose | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,714 | 4 | 0 | 0 | |
14 | John Knippel | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,340 | 4 | 0 | 0 | |
15 | Mike Koester | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,776 | 5 | 0 | 0 | |
16 | Dale Lauterbach | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
17 | JENNY MOULTON | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,507 | 4 | 0 | 0 | |
18 | Ed Ninke | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,620 | 4 | 0 | 0 | |
19 | Greg Rintleman | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,742 | 4 | 0 | 0 | |
20 | Jason Roselle | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,962 | 4 | 0 | 0 | |
21 | Manny Talavera | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,657 | 4 | 0 | 0 | |
22 | Nick Tarasoff | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,840 | 4 | 0 | 0 | |
23 | Gordy Webster | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,573 | 4 | 0 | 0 | |
24 | Rich Yochem | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,663 | 4 | 0 | 0 | |
No Result |
Rank | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|