Select Division | ||
WCAPL |
1 | Whiskey Corners - Zuelsdorf | 10.0 | 97 | 16 | 16 | 0 | 0 | 97 | 0 | 0 | 2 | 0 | 6.06 | |
2 | Sussex Bowl - Tesch | 10.0 | 58 | 13 | 16 | 3 | 11 | 47 | 0 | 0 | 1 | 0 | 3.63 | |
3 | Sussex Bowl - Fugiasco | 8.0 | 44 | 9 | 16 | 7 | 24 | 20 | 0 | 0 | 2 | 0 | 2.75 | |
4 | Sussex Bowl - Krist | 7.0 | 47 | 11 | 16 | 5 | 20 | 27 | 0 | 0 | 0 | 0 | 2.94 | |
5 | Sussex Bowl - Yochem | 7.0 | 40 | 10 | 16 | 6 | 31 | 9 | 0 | 0 | 0 | 0 | 2.50 | |
6 | Sussex Bowl - Yenor | 6.0 | 37 | 9 | 16 | 7 | 33 | 4 | 0 | 0 | 0 | 1 | 2.31 | |
7 | Sussex Bowl - Kohnke | 4.0 | 33 | 7 | 16 | 9 | 37 | -4 | 0 | 0 | 1 | 0 | 2.06 | |
8 | Raceway - Holl | 3.0 | 31 | 6 | 16 | 10 | 40 | -9 | 0 | 0 | 0 | 0 | 1.94 | |
9 | Whiskey Corners - Szuminski | 3.0 | 20 | 5 | 16 | 11 | 47 | -27 | 0 | 0 | 0 | 0 | 1.25 | |
10 | Raceway - Litchard | 2.0 | 24 | 7 | 16 | 9 | 44 | -20 | 0 | 0 | 0 | 2 | 1.50 | |
11 | Sussex Bowl - Meyer | 0.0 | 11 | 3 | 16 | 13 | 58 | -47 | 0 | 0 | 0 | 1 | 0.69 | |
12 | Sussex Bowl - Horne | 0.0 | 0 | 0 | 16 | 16 | 97 | -97 | 0 | 0 | 0 | 2 | 0.00 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|