--No item selected-- | ||
Summer Thursday |
--No item selected-- | ||
Week 12 07/27/2025 |
JEFF DAVIS | 10 | FAMILY AFFAIR | 1 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0.00 | |
BRENT DUVALL | 10 | NUT HOUSE II | 1 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0.00 | |
Rob Pettet | 10 | CUES-LESS CODGERS | 1 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0.00 | |
Tim Porter | 10 | CUES-LESS CODGERS | 1 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 0.00 | |
KARL WOLFE | 10 | SCORPIONS | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0.00 | |
Steven Reed | 10 | TOTAL MAYHEM | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0.00 | |
Tyrone Kirk | 10 | TOTAL MAYHEM | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0.00 | |
Salesta Dennis | 10 | TOTAL MAYHEM | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0.00 | |
Shane Smith | 10 | SCORPIONS | 1 | 20 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.00 | |
TONY MILLER | 9 | KRAZY STICKS | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 8 | 1 | 0 | 0 | 0.00 | |
RON MILLS | 9 | NUT HOUSE II | 1 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 5 | 1 | 0 | 0 | 0.00 | |
JEFFREY (TOM) Davis | 9 | FAMILY AFFAIR | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 0 | 0 | 0.00 | |
Eric Sayatovich | 9 | DELTA HOUSE | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 0 | 0.00 | |
Lindsey Davis | 9 | FAMILY AFFAIR | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 0 | 0.00 | |
MANDY PRIEST | 9 | KRAZY STICKS | 1 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 3 | 1 | 0 | 0 | 0.00 | |
Craig Peck | 9 | TOWNZ TRIO | 1 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | 0.00 | |
JACK Edgerley | 8 | KRAZY STICKS | 1 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 6 | 1 | 0 | 0 | 0.00 | |
Tracy Reed | 8 | TOTAL MAYHEM | 1 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 0 | 0 | 0.00 | |
Steven P SWONGER | 8 | JUST THE TIP | 1 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 0 | 0 | 0.00 | |
Ryan Zink | 8 | SHUT UP AND RACK | 1 | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 27 | -4 | 2 | 0 | 0 | 0.00 | |
Rayven Rosen | 8 | POOLHUB PREMIUM | 1 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | -3 | 2 | 0 | 0 | 0.00 | |
Brandon Sturm | 8 | SCORPIONS | 1 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | -1 | 1 | 0 | 0 | 0.00 | |
Jack Nethers | 7 | JUST THE TIP | 1 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | -5 | 2 | 0 | 0 | 0.00 | |
Dean Starky | 7 | SHUT UP AND RACK | 1 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | -5 | 2 | 0 | 0 | 0.00 | |
Richard Leighton | 7 | SCORPIONS | 1 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | -6 | 2 | 0 | 0 | 0.00 | |
Ed HERMAN | 7 | CUES-LESS CODGERS | 1 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | -5 | 2 | 0 | 0 | 0.00 | |
JUANETTI THURSTON | 7 | ELITE 7 | 1 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | -3 | 2 | 0 | 0 | 0.00 | |
Steven C. Swonger | 6 | JUST THE TIP | 1 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | -8 | 2 | 0 | 0 | 0.00 | |
Terry Mills | 6 | NUT HOUSE II | 1 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | -8 | 2 | 0 | 0 | 0.00 | |
Shawn Rosen | 6 | POOLHUB PREMIUM | 1 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | -6 | 2 | 0 | 0 | 0.00 | |
William Shafer | 6 | TOWNZ TRIO | 1 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | -9 | 2 | 0 | 0 | 0.00 | |
Mark Baughman | 4 | DELTA HOUSE | 1 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | -12 | 2 | 0 | 1 | 0.00 | |
Frank Westbrook | 7 | DELTA HOUSE | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -3 | 1 | 0 | 0 | 0.00 | |
Sherry Peck | 6 | TOWNZ TRIO | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | -12 | 3 | 0 | 0 | 0.00 | |
Katalin Beck | 6 | ELITE 7 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | -12 | 3 | 0 | 0 | 0.00 | |
Brian Dunkle | 6 | SHUT UP AND RACK | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | -13 | 3 | 0 | 0 | 0.00 | |
Kolton Rosen | 5 | POOLHUB PREMIUM | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | -16 | 3 | 0 | 0 | 0.00 | |
KYLYNNE HOLTZ | 4 | ELITE 7 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | -18 | 3 | 0 | 0 | 0.00 | |
KEITH WORKMAN | 4 | DELTA HOUSE | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | -13 | 2 | 0 | 1 | 0.00 | |
No Result |
Name | Average | Team Name | Nights Played | Score + | Games played | Wins | 8 on break | Ero | 10-0 Wins | Break and Run | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|