--No item selected-- | ||
Summer Thursday |
--No item selected-- | ||
Week 12 07/27/2025 |
TOTAL MAYHEM | 100.00 | 5.00 | 5 | 8 | 9 | 84 | 72.00 | |
FAMILY AFFAIR | 100.00 | 5.00 | 5 | 7 | 9 | 84 | 21.00 | |
CUES-LESS CODGERS | 80.00 | 4.00 | 5 | 7 | 9 | 81 | 21.00 | |
NUT HOUSE II | 80.00 | 4.00 | 5 | 6 | 9 | 76 | 21.00 | |
SCORPIONS | 80.00 | 4.00 | 5 | 6 | 9 | 77 | 21.00 | |
KRAZY STICKS | 60.00 | 3.00 | 5 | 6 | 9 | 78 | 0.00 | |
TOWNZ TRIO | 40.00 | 2.00 | 5 | 3 | 9 | 61 | 21.00 | |
JUST THE TIP | 20.00 | 1.00 | 5 | 3 | 9 | 64 | 21.00 | |
POOLHUB PREMIUM | 20.00 | 1.00 | 5 | 2 | 9 | 56 | 21.00 | |
DELTA HOUSE | 20.00 | 1.00 | 5 | 3 | 9 | 53 | 21.00 | |
SHUT UP AND RACK | 0.00 | 0.00 | 5 | 2 | 9 | 62 | 21.00 | |
ELITE 7 | 0.00 | 0.00 | 5 | 1 | 9 | 51 | 21.00 | |
No Result |
Name | Round Wins % | Round Wins | Rounds Played | Wins | Games played | Score + | Amount Paid | |
---|---|---|---|---|---|---|---|---|