--No item selected-- | ||
Paulding Summer 9-Ball |
--No item selected-- | ||
Week 11 07/20/2025 |
DILLON ANKNEY | Hawg's Hogans | 8.56 | 9 | 8 | 1 | 0 | 4 | |
LINDA BUTCHER | Hawg's Sanchez | 7.11 | 9 | 7 | 2 | 0 | 1 | |
DAN BOWERS | Hawg's Hogans | 6.89 | 9 | 7 | 2 | 0 | 1 | |
TIM BOSTLEMAN | Hawg's Bostleman | 6.89 | 9 | 6 | 3 | 0 | 5 | |
JEFF MEKUS | VFW Mekus | 6.33 | 9 | 6 | 3 | 0 | 1 | |
LARRY GRANT | Hawg's Colley | 6.33 | 9 | 6 | 3 | 0 | 1 | |
BUTCH SCHLEGEL | VFW Mekus | 6.22 | 9 | 7 | 2 | 0 | 0 | |
MARK MARENBERG | Eagles Ankney | 6.11 | 9 | 6 | 3 | 0 | 0 | |
Blaine Hubert | Hawg's Bostleman | 6.00 | 9 | 6 | 3 | 0 | 0 | |
LARRY COLLEY | Hawg's Colley | 5.78 | 9 | 6 | 3 | 0 | 1 | |
JAY NOIROT | Hawg's Highwarden | 5.78 | 9 | 6 | 3 | 0 | 0 | |
RAFAEL (RALPH) GONZALES | Eagles Ankney | 5.56 | 9 | 5 | 4 | 0 | 2 | |
ROB DAUGHERTY | Eagles Conley | 5.44 | 9 | 5 | 4 | 0 | 0 | |
PHIL DANGLER | Hawg's Gibson | 5.44 | 9 | 5 | 4 | 0 | 0 | |
ROGER BARTLEY | VFW Hook | 5.44 | 9 | 5 | 4 | 0 | 1 | |
DON WILLITZER | Eagles Ankney | 5.33 | 9 | 4 | 5 | 0 | 1 | |
JASON HOGANS | Hawg's Hogans | 5.00 | 9 | 4 | 5 | 0 | 1 | |
CHIP MYERS | Eagles Conley | 4.89 | 9 | 4 | 5 | 0 | 1 | |
GREG THATCHER | Hawg's Bostleman | 4.78 | 9 | 5 | 4 | 0 | 0 | |
GEORGE GIBSON JR. | Hawg's Gibson | 4.78 | 9 | 5 | 4 | 0 | 0 | |
MIKE HOOK | VFW Hook | 4.56 | 9 | 4 | 5 | 0 | 0 | |
CHRIS HANKINSON | VFW Hook | 4.44 | 9 | 4 | 5 | 0 | 1 | |
Miguel Hernandez | Five Span Schlegel | 4.44 | 9 | 4 | 5 | 0 | 0 | |
JOHN BISSELL | Hawg's Sanchez | 4.11 | 9 | 4 | 5 | 0 | 0 | |
TRACY CONLEY | Eagles Conley | 4.11 | 9 | 3 | 6 | 0 | 1 | |
ELMER FRIEDRICKSEN | Five Span Schlegel | 4.00 | 9 | 4 | 5 | 0 | 0 | |
BRANDY HIGHWARDEN | Hawg's Highwarden | 4.00 | 9 | 4 | 5 | 0 | 1 | |
BENJAMIN (BENNY) SANCHEZ | Hawg's Sanchez | 4.00 | 9 | 3 | 6 | 0 | 1 | |
DONALD BRANHAM | Hawg's Nicellley | 3.78 | 9 | 4 | 5 | 0 | 0 | |
SOPHIA MOBLEY | Hawg's Colley | 3.22 | 9 | 3 | 6 | 0 | 0 | |
Alex Stinson | Hawg's Gibson | 3.22 | 9 | 3 | 6 | 0 | 0 | |
Pamela BROWN | Hawg's Nicellley | 2.89 | 9 | 3 | 6 | 0 | 0 | |
SUSAN FRIEDRICKSEN | Five Span Schlegel | 2.56 | 9 | 2 | 7 | 0 | 0 | |
MINDY HERNANDEZ | Hawg's Highwarden | 2.56 | 9 | 2 | 7 | 0 | 0 | |
JONAH SCHLEGEL | VFW Mekus | 2.00 | 9 | 1 | 8 | 0 | 0 | |
CARRIE BROZ | Hawg's Nicellley | 1.11 | 9 | 1 | 8 | 0 | 0 | |
No Result |
Name | Team Name | Average | Games played | Wins | Losses | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|