--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 1 09/14/2025 |
TIM MOSIER | Eagles - Mosier | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
CHAD MILLER | Charges Pending | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Denny Gerken | The Crew | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
BRYCON IRWIN | Eagles - Williams | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
DOUG MOOR | Eagles - Boucher | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TARA THOMPSON | Mike's - Goebel | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
DUSTIN MOSIER | Eagles - Mosier | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TERRY BRODBECK | Eagles - Mosier | 10.00 | 3 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
RICH BRODOCK | The Bar - Gearhart | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
SKYLER BUTTERFIELD | Yesterday's - Hamp | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
BRYANT BOUCHER | Eagles - Boucher | 10.00 | 3 | 30 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | ||
WILLY GOELTZENLEUCHTER | I'd Hit That | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Adam Bacon | Eagles - Williams | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
JACOB ELLIOTT | Yesterday's - Hamp | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
JAMES TREESH III | Operator Error | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Shawn Taylor | Charges Pending | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Brent Cullur | Yesterday's - Schilt | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
JASON (JB) BRITENRIKER | Charges Pending | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
DAVID BOUCHER | Eagles - Boucher | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
BRIAN GRUBBS | Eagles - Mosier | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
LARRY DUKE | I'd Hit That | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
COLLEEN ROWAN | The Bar - Prosser | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
MATT BORTON | One Hitters | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
RANDY LINTON | Eagles - Boucher | 9.00 | 3 | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
NATE CARLIN | Eagles - Williams | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
HARLEY GARY | Yesterday's - Hamp | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TERESA KELLER | The Bar - Prosser | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
CHAR HANENKRATT | The Crew | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOSH WILLIAMS | Yesterday's - Hamp | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
DAVE SHORT | Eagles - Williams | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
KEVIN MCDOUGALL | Yesterday's - Miller | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
ANGELA GEARHART | The Bar - Gearhart | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOHN HERNANDEZ | Operator Error | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
DEB JAGGERS | The Crew | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TODD GEARHART | The Bar - Gearhart | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JEREMY WEBER | Charges Pending | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TYLER COOPER | Eagles - Mosier | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Issaiah Gibbs | Poolin Around | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
DEVIN BOUCHER | Eagles - Boucher | 8.00 | 3 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
JANET HARMON | Operator Error | 8.00 | 3 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOSH SPENCER | One Hitters | 8.00 | 3 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JANE NORRICK | The Drifters | 8.00 | 3 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Brad Barnett | The Outsiders | 8.00 | 3 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
KAREN ARMSTRONG | The Drifters | 7.67 | 3 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOSH HAMP | Yesterday's - Hamp | 7.67 | 3 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||
PAUL ALLISON | Charges Pending | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
ED GARMAN | I'd Hit That | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DOUGLAS NORTHRUP | I'd Hit That | 7.33 | 3 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
LEROY JONES | The Outsiders | 7.33 | 3 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
BILL HEAD | The Bar - Gearhart | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Jacob Wasson | Mike's - Goebel | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
KEN TAYLOR | Operator Error | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Lynnette Gerken | The Crew | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DAN STUCKEY | The Outsiders | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Steven Tucker | Poolin Around | 7.00 | 3 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOSH MILLER | Yesterday's - Miller | 7.00 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JASON BOSTATER | Operator Error | 7.00 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DEAN RICKER | The Crew | 7.00 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
ASHLEY NORTHRUP | I'd Hit That | 7.00 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Joe Nickloy | The Bar - Prosser | 6.67 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
GARY DURHAM | The Drifters | 6.67 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JASON LEONARD | One Hitters | 6.67 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
CRYSTAL BERNATH | Poolin Around | 6.67 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
GAGE PHILLIPS | Yesterday's - Miller | 6.67 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
LEVI WILLIAMS | Eagles - Williams | 6.67 | 3 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
PAULIE HAWKINS | Poolin Around | 6.33 | 3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JERRY TEATS JR | The Bar - Prosser | 6.33 | 3 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
WYATT MILLER | Yesterday's - Miller | 6.33 | 3 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
BILL STAHLER | The Drifters | 6.00 | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DANIELLE PROSSER | The Bar - Prosser | 6.00 | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
CHARLES BLANK | The Outsiders | 6.00 | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Todd Seegert | One Hitters | 6.00 | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
TIFFANY LAMERE | The Bar - Gearhart | 5.67 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Mike Short | The Bar - Just For Fun | 5.67 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
April Jones | The Outsiders | 5.67 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Dan Short | The Bar - Just For Fun | 5.67 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DAVID BEVERLY | Yesterday's - Miller | 5.33 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
JOSH WEBB | One Hitters | 5.33 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
WANDA RIDGWAY | The Drifters | 5.33 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
JORDAN SNOW | The Bar - Just For Fun | 5.33 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
MELVIN SCHILT | Yesterday's - Schilt | 4.67 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
ZACH DAVIS | Poolin Around | 4.33 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Danny Snyder | Yesterday's - Schilt | 4.00 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
APRIL SHORT | The Bar - Just For Fun | 3.67 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Nate Lam | The Bar - Just For Fun | 3.67 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Ryan Leach | Yesterday's - Schilt | 3.33 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Jeff Lawson | Mike's - Goebel | 3.00 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
TOMMY SCHILT | Yesterday's - Schilt | 1.67 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Michelle Wasson | Mike's - Goebel | 1.00 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
No Result |
Name | Team Name | Average | Games played | Score + | Wins | Losses | Ero | 10-0 Wins | 8 on break | Table Run | Status | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|