--No item selected-- | ||
Paulding Summer 9-Ball |
--No item selected-- | ||
Week 11 07/20/2025 |
Hawg's Hogans | 4.0 | 184 | 19 | 27 | 8 | 124 | 114 | 0 | 0 | 6 | 0 | 6.81 | |
Eagles Ankney | 3.5 | 153 | 15 | 27 | 12 | 129 | 42 | 0 | 0 | 3 | 1 | 5.67 | |
Hawg's Bostleman | 3.0 | 159 | 17 | 27 | 10 | 135 | 60 | 0 | 0 | 5 | 0 | 5.89 | |
VFW Mekus | 3.0 | 137 | 14 | 27 | 13 | 130 | 1 | 0 | 0 | 1 | 2 | 4.85 | |
Hawg's Sanchez | 3.0 | 137 | 14 | 27 | 13 | 121 | 16 | 0 | 0 | 2 | 0 | 5.07 | |
Hawg's Colley | 2.0 | 138 | 15 | 27 | 12 | 130 | 8 | 0 | 0 | 2 | 2 | 5.11 | |
Eagles Conley | 2.0 | 130 | 12 | 27 | 15 | 138 | -8 | 0 | 0 | 2 | 2 | 4.81 | |
Five Span Schlegel | 1.0 | 135 | 10 | 27 | 17 | 159 | -60 | 0 | 0 | 0 | 5 | 3.67 | |
VFW Hook | 1.0 | 130 | 13 | 27 | 14 | 137 | -1 | 0 | 0 | 2 | 1 | 4.81 | |
Hawg's Gibson | 1.0 | 121 | 13 | 27 | 14 | 137 | -16 | 0 | 0 | 0 | 2 | 4.48 | |
Hawg's Highwarden | 0.5 | 129 | 12 | 27 | 15 | 153 | -42 | 0 | 0 | 1 | 3 | 4.11 | |
Hawg's Nicellley | 0.0 | 124 | 8 | 27 | 19 | 184 | -114 | 0 | 0 | 0 | 6 | 2.59 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|