--No item selected-- | ||
WEDNESDAY VNEA |
--No item selected-- | ||
Week 1 09/14/2025 |
NATHAN THORNSLEY | Straight A's | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10.00 | |
JERRY LEWIS | Dirty Ratz | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
RICHARD JOHNSON | Cue Crew | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
MILAN JANULEK | Team AK | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
ALAN MCCARROLL | Cue Crew | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
MOHAMMAD HEREIMI | Straight A's | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
BILLY STEPHAN | Team AK | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
CHRIS MCCLAIN | Dirty Ratz | 30 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10.00 | |
Michael Roddy | Straight A's | 30 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
Tony Softa | Straight A's | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
Lisa Pride | Team AK | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
DENNIS CLARK | Dirty Ratz | 27 | 16 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9.00 | |
GREG SCHAAF | Cue Crew | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
Roger Morrow | Straight A's | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
MORGAN LEEDS | Dirty Ratz | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.67 | |
Bryan Jones | Slappin Ballz | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.67 | |
Adam Earls | Team AK | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.67 | |
ESTHER BOSTICK | Playing Hard Ball | 23 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7.67 | |
DAN COLLINS | Dirty Ratz | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.67 | |
Joseph Hart | Playing Hard Ball | 23 | 20 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7.67 | |
RUBEN JONES | Slappin Ballz | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.33 | |
DAVID JOHNSON | Cue Crew | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.33 | |
Jordan Livingston | Balls to the Wall | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.33 | |
Bill Breuer | Balls to the Wall | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 | |
PAUL BUCHHOLZ | Balls to the Wall | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.67 | |
LINDSAY MCCARROLL | Cue Crew | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.67 | |
GEORGE KOVAL | Slappin Ballz | 20 | 25 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.67 | |
SHAWN PETERSON | Slappin Ballz | 16 | 25 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.33 | |
JEFFERIE CHAMPION | Don't Worry About It | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.33 | |
Travis Sivyer | Playing Hard Ball | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 | |
HERSCHEL ACTON | Don't Worry About It | 14 | 27 | -13 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4.67 | |
Ruben Saldana | Playing Hard Ball | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.67 | |
ELISE BUCHHOLZ | Balls to the Wall | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.67 | |
CHRIS KRUSE | Don't Worry About It | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.67 | |
Hailey Estioko | Slappin Ballz | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.67 | |
Valentyn Butskyy | Playing Hard Ball | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.33 | |
DAVID TERZICH | Team AK | 12 | 27 | -15 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4.00 | |
JOHN MURTHA | Don't Worry About It | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 | |
ROBERT GOLD | Don't Worry About It | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.67 | |
BRIAN BATES | Balls to the Wall | 10 | 26 | -16 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3.33 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | 10-0 Losses | 10-0 Wins (no ERO) | Ero | Table Run | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|