--No item selected-- | ||
2025 Summer 9-Ball League |
--No item selected-- | ||
Week 8 07/27/2025 |
Aurora Aces | 4.0 | 201 | 22 | 27 | 5 | 116 | 139 | 8 | 1 | 7.44 | |
Nine Lives | 3.0 | 175 | 17 | 27 | 10 | 133 | 87 | 6 | 0 | 6.48 | |
Misfits | 3.0 | 163 | 16 | 27 | 11 | 156 | 61 | 7 | 0 | 6.04 | |
Real Team | 3.0 | 149 | 15 | 27 | 12 | 142 | 34 | 2 | 2 | 5.52 | |
Chalk Dirty 2 Me | 1.0 | 156 | 11 | 27 | 16 | 163 | -61 | 0 | 7 | 3.78 | |
Domin8 | 1.0 | 142 | 12 | 27 | 15 | 149 | -34 | 2 | 2 | 4.26 | |
Pocket Rockets | 1.0 | 133 | 10 | 27 | 17 | 175 | -87 | 0 | 6 | 3.26 | |
Slappin Balls | 0.0 | 116 | 5 | 27 | 22 | 201 | -139 | 1 | 8 | 2.30 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|