--No item selected-- | ||
SUN GREELEY MIXED DBLS |
--No item selected-- | ||
Week 1 09/14/2025 |
0.00 | TIM CHANNEL | VFW SURE SHOTS | 100 | 51 | 49 | 10 | 100.00 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | ALLISON COLE | VFW SURE SHOTS | 96 | 53 | 43 | 10 | 90.00 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | CRYSTAL FRIAS | KEY LARGO C & P | 94 | 63 | 31 | 10 | 80.00 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | PABLO BURROLA | KEY LARGO C & P | 93 | 58 | 35 | 10 | 80.00 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | VICKIE BROWN | CRUISERS DOUBLE TROUBLE | 87 | 72 | 15 | 10 | 70.00 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | HECTOR BERMEA | CRUISERS DOUBLE TROUBLE | 87 | 72 | 15 | 10 | 70.00 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | KEVIN GRISBY | VFW GRISBYS | 86 | 73 | 13 | 10 | 70.00 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | NANCY GRISBY | VFW GRISBYS | 86 | 72 | 14 | 10 | 70.00 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | RYAN NELSON | EMPORIUM (Windsor) TWITCH & WENCH | 81 | 62 | 19 | 10 | 70.00 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
0.00 | CATHY HARRISON | KEY LARGO CAT N RICK CONVERTER | 75 | 86 | -11 | 10 | 30.00 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | DEANNA BATT | CRUISERS IN IT FOR THE WIN | 72 | 87 | -15 | 10 | 30.00 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | ROBERT SEGURA | CRUISERS IN IT FOR THE WIN | 72 | 87 | -15 | 10 | 30.00 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | JULIE NELSON | EMPORIUM (Windsor) TWITCH & WENCH | 70 | 72 | -2 | 10 | 50.00 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
0.00 | Richard GUERRERO | KEY LARGO CAT N RICK CONVERTER | 70 | 86 | -16 | 10 | 30.00 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | ANDY MATHON | VFW YING YANG | 67 | 77 | -10 | 10 | 40.00 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
0.00 | TONI SPRENGER | VFW YING YANG | 67 | 74 | -7 | 10 | 40.00 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
0.00 | STEVEN VALDEZ | KEY LARGO ON CUE | 67 | 90 | -23 | 10 | 30.00 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | BOB MEDINA | CRUISERS HAMMERTIMKE | 60 | 33 | 27 | 6 | 100.00 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | ANGIE MEDINA | CRUISERS HAMMERTIMKE | 54 | 39 | 15 | 6 | 83.33 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | MAKAYLA RITTENBERRY | KEY LARGO ON CUE | 54 | 97 | -43 | 10 | 10.00 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | JACKIE MARTINEZ | KEY LARGO TEAM MARTINEZ | 54 | 96 | -42 | 10 | 10.00 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | CHRIS MARTINEZ | KEY LARGO TEAM MARTINEZ | 50 | 100 | -50 | 10 | 0.00 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | LAURA WINKEL | GREEN MILL DOUBLE KISS | 39 | 54 | -15 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.00 | BRUCE SCHOFIELD | GREEN MILL DOUBLE KISS | 33 | 60 | -27 | 6 | 0.00 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Amount Paid | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Table Run | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|