--No item selected-- | ||
SUN GREELEY MIXED DBLS |
--No item selected-- | ||
Week 1 09/14/2025 |
0.00 | VFW SURE SHOTS | 116 | 100.00 | 4.0 | 2 | 11 | 4 | 72 | 50 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.0 | |
0.00 | CRUISERS DOUBLE TROUBLE | 113 | 100.00 | 4.0 | 2 | 9 | 4 | 85 | 22 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | |
0.00 | KEY LARGO C & P | 110 | 100.00 | 4.0 | 2 | 9 | 4 | 77 | 36 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | |
0.00 | CRUISERS HAMMERTIMKE | 74 | 75.00 | 3.0 | 0 | 7 | 4 | 56 | 24 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | |
0.00 | VFW GRISBYS | 112 | 75.00 | 3.0 | 2 | 9 | 4 | 83 | 23 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | |
0.00 | EMPORIUM (Windsor) TWITCH & WENCH | 93 | 62.50 | 2.5 | 2 | 7 | 4 | 82 | 8 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.5 | |
0.00 | VFW YING YANG | 82 | 37.50 | 1.5 | 0 | 5 | 4 | 93 | -8 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.5 | |
0.00 | KEY LARGO CAT N RICK CONVERTER | 83 | 25.00 | 1.0 | 0 | 3 | 4 | 112 | -23 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | |
0.00 | GREEN MILL DOUBLE KISS | 56 | 25.00 | 1.0 | 0 | 1 | 4 | 74 | -24 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | |
0.00 | CRUISERS IN IT FOR THE WIN | 85 | 0.00 | 0.0 | 0 | 3 | 4 | 113 | -22 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
0.00 | KEY LARGO ON CUE | 77 | 0.00 | 0.0 | 0 | 3 | 4 | 110 | -36 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
0.00 | KEY LARGO TEAM MARTINEZ | 72 | 0.00 | 0.0 | 0 | 1 | 4 | 116 | -50 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
No Result |
Amount Paid | Name | Score + | Round Wins % | Round Wins | Match Wins | Wins | Rounds Played | Score - | Differential | Match Count | Losses | Games played | Ero | Ero Against | 8 on break | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | Season to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|