--No item selected-- | ||
Rushmore Conference |
--No item selected-- | ||
Week 2 09/14/2025 |
RUSTY MERDANIAN | THE PARK SUDSUCKERS | 34 | 0 | 34 | 5 | 5 | 0 | 0 | 0 | 6.80 | 0 | 0 | 1 | |
CHUCK WEISS | SALLY'S NEC | 31 | 0 | 31 | 5 | 5 | 0 | 0 | 0 | 6.20 | 1 | 0 | 1 | |
SONY HARTWELL | KELLY'S 6-PACK | 27 | 0 | 27 | 5 | 5 | 0 | 0 | 0 | 5.40 | 1 | 0 | 1 | |
CODY HAUGEN | THE PARK SUDSUCKERS | 26 | 0 | 26 | 5 | 5 | 0 | 0 | 0 | 5.20 | 0 | 0 | 1 | |
ROSS MOHR | KELLY'S GDB | 25 | 4 | 21 | 5 | 4 | 1 | 0 | 0 | 5.00 | 0 | 0 | 1 | |
DAVE PHILLIPS | SALLY'S NEC | 24 | 8 | 16 | 5 | 3 | 2 | 0 | 0 | 4.80 | 1 | 0 | 1 | |
WES SHELL | MEADOWOOD LOUNGE SLAMMERS | 23 | 9 | 14 | 5 | 4 | 1 | 0 | 0 | 4.60 | 0 | 0 | 1 | |
TOBIN MASON | MEADOWOOD LOUNGE BULL SHOOTERS | 22 | 10 | 12 | 5 | 4 | 1 | 0 | 0 | 4.40 | 0 | 1 | 1 | |
ROY DEIBERT | THE PARK BREAKERS | 22 | 5 | 17 | 5 | 4 | 1 | 0 | 0 | 4.40 | 0 | 0 | 1 | |
KEN LIPP | SALLY'S ROUGH RIDERS | 22 | 3 | 19 | 5 | 4 | 1 | 0 | 0 | 4.40 | 0 | 0 | 1 | |
JAMES BURNHAM | KELLY'S SCREWBALLS | 21 | 0 | 21 | 5 | 5 | 0 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
TR HORTON | KELLY'S GDB | 21 | 3 | 18 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
FRANK ROBBINS | KELLY'S 6-PACK | 21 | 4 | 17 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
TRAVIS THOMPSON | SALLY'S ROUGH RIDERS | 21 | 7 | 14 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
SCOTT LETSCHE | EAGLES DAM TABLE ROLL | 21 | 13 | 8 | 5 | 3 | 2 | 0 | 0 | 4.20 | 0 | 1 | 1 | |
CHASTIN HAGEN | THE PARK SUDSUCKERS | 20 | 13 | 7 | 5 | 3 | 2 | 0 | 0 | 4.00 | 1 | 0 | 1 | |
WILLIE ANDERSON | THE PARK RANGERS | 20 | 9 | 11 | 5 | 3 | 2 | 0 | 0 | 4.00 | 1 | 0 | 1 | |
KIM SHAMA | THE PARK RANGERS | 19 | 7 | 12 | 5 | 3 | 2 | 0 | 0 | 3.80 | 0 | 0 | 1 | |
JACKIE SCHWARTZ | AMERICAN LEGION SHOT HAPPENS | 19 | 8 | 11 | 5 | 3 | 2 | 0 | 0 | 3.80 | 0 | 0 | 1 | |
DIANE VAUGHN | MOOSE SHARK B8 | 19 | 8 | 11 | 5 | 3 | 2 | 0 | 0 | 3.80 | 1 | 0 | 1 | |
DENNIS MOREY | KELLY'S SCREWBALLS | 18 | 10 | 8 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 1 | 1 | |
TONY JANIS | SALLY'S STROKERS | 18 | 13 | 5 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | 1 | |
DON SCHWARTZ | THE PARK RANGERS | 18 | 7 | 11 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | 1 | |
NICHOLAS MOHR | KELLY'S GDB | 17 | 0 | 17 | 5 | 5 | 0 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
SHAD DUKAT | M8GA MOOSE | 17 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 1 | 1 | |
MIKE KOON | SALLY'S NEC | 17 | 8 | 9 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
BRIAN PERSINGER | KELLY'S GDB | 17 | 9 | 8 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
NORM FENNER | KELLY'S SCREWBALLS | 17 | 13 | 4 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
ALLAN HAVERLY | MOOSE SHARK B8 | 17 | 15 | 2 | 5 | 2 | 3 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
JIM OBRIEN | SALLY'S STROKERS | 16 | 5 | 11 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
JOSH CUMIFORD | AMERICAN LEGION SHOT HAPPENS | 16 | 3 | 13 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
TENA STEWART | MEADOWOOD ARCADE RAMBLIN ROSES | 16 | 6 | 10 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
JASON PERKINS | KELLY'S 6-PACK | 16 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
JIM PIERCY | MEADOWOOD LOUNGE SLAMMERS | 15 | 7 | 8 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
WYATT WHITE HORSE | BLACK HAWK GOODTYMES | 15 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
CHRISTINA ZWEBER | KELLY'S 6-PACK | 15 | 9 | 6 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
JEFF BODELL | MEADOWOOD LOUNGE SLAMMERS | 15 | 7 | 8 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
RAELYN HERMAN | MEADOWOOD ARCADE RAMBLIN ROSES | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | 1 | |
TIM LIPP | SALLY'S ROUGH RIDERS | 14 | 11 | 3 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | 1 | |
PETE ROSENKRANZ | BLACK HAWK #1 | 13 | 14 | -1 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
CHAD EBEL | M8GA MOOSE | 13 | 6 | 7 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
CURT HUUS | THE PARK BREAKERS | 13 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
PAUL MELAND | MEADOWOOD LOUNGE BULL SHOOTERS | 13 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
BOYD RICHARDS | BLACK HAWK GOODTYMES | 13 | 15 | -2 | 5 | 2 | 3 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
GREG HERMAN | BLACK HAWK #1 | 13 | 16 | -3 | 5 | 2 | 3 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
JACK EDWARDS | EAGLES DAM TABLE ROLL | 13 | 14 | -1 | 5 | 2 | 3 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
DALE PRICE | THE PARK RANGERS | 12 | 13 | -1 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | 1 | |
RANDY DAVEY | MEADOWOOD LOUNGE BULL SHOOTERS | 12 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | 1 | |
BONNY DAVEY | MEADOWOOD ARCADE RAMBLIN ROSES | 12 | 10 | 2 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | 1 | |
PATTY MAHER | AMERICAN LEGION SHOT HAPPENS | 12 | 9 | 3 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | 1 | |
VICTOR WOOD | EAGLES DAM TABLE ROLL | 12 | 12 | 0 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | 1 | |
JEREMY NESS | KELLY'S 6-PACK | 11 | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
KENNY GREEN | SALLY'S STROKERS | 11 | 12 | -1 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
HUMPHREY LONG | EAGLES DAM TABLE ROLL | 11 | 14 | -3 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
CORY BECHARD | AMERICAN LEGION SHOT HAPPENS | 11 | 11 | 0 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
GEORGE THOMPSON | SALLY'S ROUGH RIDERS | 11 | 12 | -1 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
STEPHEN RED OWL | BLACK HAWK GOODTYMES | 10 | 7 | 3 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
RICK WIECZOREK | AMERICAN LEGION SHOT HAPPENS | 10 | 16 | -6 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
FRED KIEWEL | KELLY'S SCREWBALLS | 10 | 18 | -8 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
RICH HEGRE | BLACK HAWK #1 | 10 | 15 | -5 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
JEN HAWKINS | SALLY'S STROKERS | 10 | 19 | -9 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
KINDAL CUNNINGHAM | MOOSE SHOOTERS | 10 | 19 | -9 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
CHRIS HAWKINS | SALLY'S STROKERS | 10 | 16 | -6 | 5 | 1 | 4 | 0 | 0 | 2.00 | 1 | 0 | 1 | |
ROBERT WHITE EYES | SALLY'S HOT SHOTS | 9 | 12 | -3 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | 1 | |
CARLA SULLIVAN | SALLY'S HOT SHOTS | 9 | 13 | -4 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | 1 | |
DAVE DEJONG | SALLY'S NEC | 9 | 14 | -5 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | 1 | |
ALLEN MUNSON | MEADOWOOD LOUNGE SLAMMERS | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
RON SPROSTY | THE PARK BREAKERS | 8 | 14 | -6 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
SUZI AADLAND | KELLY'S SCREWBALLS | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
WALTER CLINE | M8GA MOOSE | 8 | 19 | -11 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
CHRIS NOVAK | MOOSE SHOOTERS | 8 | 10 | -2 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
JASON GEBHARD | MOOSE SHOOTERS | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
DAN DAVIS | EAGLES DAM TABLE ROLL | 8 | 12 | -4 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
CINDY PFAFF | THE PARK BREAKERS | 8 | 26 | -18 | 5 | 1 | 4 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
ROYCE RICHMOND | THE PARK SUDSUCKERS | 7 | 14 | -7 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
MARLIN DAVEY | BLACK HAWK #1 | 7 | 19 | -12 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 1 | 1 | |
JAMES DICKSON | MOOSE SHARK B8 | 7 | 14 | -7 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
JONATHAN SHELL | MEADOWOOD LOUNGE SLAMMERS | 7 | 17 | -10 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
NACHO GARCIA | SALLY'S NEC | 7 | 12 | -5 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
JEREMY MCALLISTER | MOOSE SHARK B8 | 7 | 18 | -11 | 5 | 1 | 4 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
DAVE JANIS | SALLY'S HOT SHOTS | 6 | 17 | -11 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
CLIFF DRURY | SALLY'S ROUGH RIDERS | 6 | 17 | -11 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
KYLE HAVERLY | MOOSE SHARK B8 | 6 | 19 | -13 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
RICHARD SCOTT | BLACK HAWK GOODTYMES | 5 | 21 | -16 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | 1 | |
DAVE KAISER | MEADOWOOD LOUNGE BULL SHOOTERS | 5 | 25 | -20 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | 1 | |
TERRY MCNAMARA | MEADOWOOD LOUNGE BULL SHOOTERS | 4 | 21 | -17 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
HOBART YANKTON | SALLY'S HOT SHOTS | 4 | 15 | -11 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
RON RICHARDS | MOOSE SHOOTERS | 4 | 26 | -22 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 1 | 1 | |
TJ KENNEY | BLACK HAWK #1 | 4 | 23 | -19 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
MADISON DAVEY | MEADOWOOD ARCADE RAMBLIN ROSES | 4 | 22 | -18 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
WILL TWO LANCE | BLACK HAWK GOODTYMES | 4 | 17 | -13 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
JACI HERMAN | MEADOWOOD ARCADE RAMBLIN ROSES | 4 | 28 | -24 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
LUKAS SONGSTAD | KELLY'S GDB | 4 | 15 | -11 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
DON CROW | THE PARK BREAKERS | 4 | 16 | -12 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
PATRICK LEOPOLD | M8GA MOOSE | 4 | 25 | -21 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 1 | 1 | |
HOWARD HUBER | THE PARK RANGERS | 4 | 20 | -16 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
JANESE MOUSSEAUX | SALLY'S HOT SHOTS | 3 | 27 | -24 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
MELISSA CLINE | M8GA MOOSE | 0 | 28 | -28 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|