--No item selected-- | ||
Rushmore Conference |
--No item selected-- | ||
Week 2 09/14/2025 |
KELLY'S 6-PACK | 5.0 | 150 | 18 | 25 | 7 | 87 | 60 | 0 | 0 | 1 | 0 | 3.60 | |
MEADOWOOD LOUNGE SLAMMERS | 4.0 | 146 | 14 | 25 | 11 | 123 | 13 | 0 | 0 | 0 | 0 | 2.72 | |
MEADOWOOD ARCADE RAMBLIN ROSES | 2.0 | 137 | 12 | 25 | 13 | 114 | -24 | 0 | 0 | 0 | 0 | 2.00 | |
THE PARK SUDSUCKERS | 3.0 | 135 | 15 | 25 | 10 | 119 | 40 | 0 | 0 | 1 | 0 | 3.48 | |
KELLY'S SCREWBALLS | 3.0 | 131 | 16 | 25 | 9 | 109 | 18 | 0 | 0 | 0 | 1 | 2.96 | |
SALLY'S NEC | 3.0 | 130 | 15 | 25 | 10 | 112 | 46 | 0 | 0 | 2 | 0 | 3.52 | |
KELLY'S GDB | 4.0 | 127 | 17 | 25 | 8 | 102 | 53 | 0 | 0 | 0 | 0 | 3.36 | |
THE PARK BREAKERS | 1.0 | 123 | 11 | 25 | 14 | 146 | -13 | 0 | 0 | 0 | 0 | 2.20 | |
BLACK HAWK GOODTYMES | 2.0 | 119 | 10 | 25 | 15 | 117 | -21 | 0 | 0 | 0 | 0 | 1.88 | |
BLACK HAWK #1 | 2.0 | 119 | 10 | 25 | 15 | 135 | -40 | 0 | 0 | 0 | 1 | 1.88 | |
EAGLES DAM TABLE ROLL | 3.0 | 118 | 12 | 25 | 13 | 118 | 0 | 0 | 0 | 0 | 1 | 2.60 | |
SALLY'S STROKERS | 2.0 | 118 | 13 | 25 | 12 | 118 | 0 | 0 | 0 | 1 | 0 | 2.60 | |
AMERICAN LEGION SHOT HAPPENS | 3.0 | 117 | 15 | 25 | 10 | 119 | 21 | 0 | 0 | 0 | 0 | 2.72 | |
SALLY'S ROUGH RIDERS | 3.0 | 114 | 13 | 25 | 12 | 137 | 24 | 0 | 0 | 0 | 0 | 2.96 | |
M8GA MOOSE | 2.0 | 112 | 10 | 25 | 15 | 130 | -46 | 0 | 0 | 0 | 2 | 1.68 | |
THE PARK RANGERS | 2.0 | 109 | 13 | 25 | 12 | 106 | 17 | 0 | 0 | 1 | 0 | 2.92 | |
MOOSE SHARK B8 | 2.0 | 109 | 9 | 25 | 16 | 131 | -18 | 0 | 0 | 1 | 0 | 2.24 | |
MEADOWOOD LOUNGE BULL SHOOTERS | 3.0 | 106 | 12 | 25 | 13 | 109 | -17 | 0 | 0 | 0 | 1 | 2.24 | |
SALLY'S HOT SHOTS | 1.0 | 102 | 8 | 25 | 17 | 127 | -53 | 0 | 0 | 0 | 0 | 1.24 | |
MOOSE SHOOTERS | 0.0 | 87 | 7 | 25 | 18 | 150 | -60 | 0 | 0 | 0 | 1 | 1.20 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|