--No item selected-- | ||
SASKATOON Regular |
--No item selected-- | ||
Week 1 09/14/2025 |
TIMOTHY MORIN | KIYAM | 15.00 | 1,489 | 1 | 0 | 0 | 0 | 4 | 0 | 40 | 18 | 22.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
HUBERT WHITEFISH | RABBITSKIN | 13.50 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 14 | 26.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | ||
BARRY DIVALL | OU812 | 13.00 | 1,534 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 16 | 24.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
JUSTIN CLAPPER | OU812 | 13.00 | 1,594 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 16 | 24.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
EUGENE RABBITSKIN | RABBITSKIN | 11.75 | 1,550 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 21 | 19.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
CATHAL MATTIMOE | RECKLESS CUES | 10.75 | 1,656 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 19 | 18.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KATHY HAINWORTH | RACK AND ROLL | 10.50 | 1,551 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 13 | 7.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEANNA MARTELL | MARTELL KARTELL | 9.50 | 1,480 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 23 | 13.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
STEVE PIJNENBURG | KIYAM | 9.00 | 1,488 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 26 | 11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEBBIE SANDERSON | KIYAM | 8.75 | 1,458 | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 25 | 10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TOM MILLER | LEFTOVERS | 8.50 | 1,464 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 28 | 9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CONNIE PEETEETUCE | KIYAM | 8.25 | 1,454 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 28 | 8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
FRANCINE RABBITSKIN | RABBITSKIN | 8.25 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 28 | 8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | ||
LENARD THOMAS | RABBITSKIN | 8.25 | 1,673 | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 27 | 8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CONRADO MEZA | HAMMER RAILS | 8.25 | 1,565 | 0 | 0 | 0 | 0 | 3 | 1 | 31 | 23 | 8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SHERRILL MCFARLANE | LEFTOVERS | 8.00 | 1,337 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 29 | 7.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SPARE SUPERMAN | MARTELL KARTELL | 8.00 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 29 | 7.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | ||
MELISSA BALLANTYNE | HAMMER RAILS | 6.75 | 1,459 | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 30 | 2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DAYNA NIPPI | HAMMER RAILS | 6.25 | 1,307 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 30 | 3.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
JADEN PROSEILO | CRAZY 8'S | 6.25 | 1,353 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 30 | 3.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
HAL GATES | LEFTOVERS | 6.25 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 30 | 3.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | ||
JUDY SAMPSON | SQUIRRELY CUES | 6.00 | 1,334 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 31 | 2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CLARISSA ABRAMYK | CRAZY 8'S | 6.00 | 1,633 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 31 | 2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CHRIS KETCH | RACK AND ROLL | 6.00 | 1,612 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 16 | 1.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
JEFF AUER | SQUIRRELY CUES | 5.75 | 1,420 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 32 | 1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BEAU HALVORSON | GOT FELT | 5.75 | 1,403 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 31 | 1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RAFFAELE DELLECURTI | OU812 | 5.50 | 1,493 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 33 | 0.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CORINNE SHMIGELSKI | CRAZY 8'S | 5.50 | 1,373 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 33 | 0.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TONI WEIMER | OU812 | 5.50 | 1,499 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 32 | 0.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BERTHA MARTELL | MARTELL KARTELL | 5.25 | 1,470 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 34 | -1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
LORI BUFFALO-DELARONDE | HOT POCKETS | 5.25 | 1,411 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 32 | -1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RICK MILLAR | RECKLESS CUES | 5.00 | 1,574 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 33 | -2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
JOHN SKOGEN | MARTELL KARTELL | 4.75 | 1,438 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 30 | -3.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TERRI FAVEL | HAMMER RAILS | 4.50 | 1,459 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 33 | -4.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DAMIEN LYSTER | LEFTOVERS | 4.25 | 1,564 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 33 | -5.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SHEILA POISSON | SQUIRRELY CUES | 3.75 | 1,404 | 0 | 0 | 0 | 0 | 1 | 3 | 28 | 32 | -4.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
WES GOVIER | RECKLESS CUES | 2.75 | 1,445 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | 33 | -8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BREANNA HAINWORTH | RACK AND ROLL | 2.50 | 1,416 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 36 | -9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
MARCIA BURNS | HOT POCKETS | 2.25 | 1,434 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 36 | -10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
MURALL BIRD | HOT POCKETS | 2.00 | 1,440 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 20 | -13.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEBRA MURPHY | SQUIRRELY CUES | 1.00 | 1,302 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 37 | -15.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
MARNIE ROSS | HOT POCKETS | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 20 | -8.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | ||
RON PARFITT | RECKLESS CUES | -0.25 | 1,416 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 40 | -17.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
MICHELLE LAFONTAINE | CRAZY 8'S | -0.75 | 1,327 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 40 | -19.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SHIRLEY GREYEYES | HOT POCKETS | -0.75 | 1,393 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 40 | -19.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
ANDY HALVORSON | GOT FELT | -1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 40 | -20.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | ||
SPARE SUPERMAN | GOT FELT | -1.25 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 40 | -21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | ||
AMANDA NADEAU | GOT FELT | -1.25 | 1,238 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 40 | -21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KARLAN GARDIPY | RACK AND ROLL | -1.25 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 40 | -21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | ||
STACEY COCHRAN | RACK AND ROLL | -2.00 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 20 | -12.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | ||
MYRNA COCHRAN | RACK AND ROLL | -3.00 | 1,221 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | -14.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Wgt Avg | CSR 08/21 | Ero | Ero Against | 10-0 Wins (no ERO) | 10-0 Losses | Wins | Losses | Points + | Points - | Differential | Games played | Power Factor | Handicap total | Nights Played | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|