--No item selected-- | ||
SASKATOON Regular |
--No item selected-- | ||
Week 1 09/14/2025 |
RABBITSKIN | 151 | 126 | 4.00 | 14 | 2 | 61.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 9.44 | 1 | |
KIYAM | 148 | 109 | 5.00 | 13 | 3 | 51.00 | 16 | 1 | 0 | 1 | 0 | 0.00 | 9.25 | 1 | |
OU812 | 145 | 111 | 5.00 | 12 | 4 | 48.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 9.06 | 1 | |
HAMMER RAILS | 141 | 116 | 4.00 | 10 | 6 | 9.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 7.81 | 1 | |
SQUIRRELY CUES | 140 | 132 | 3.00 | 6 | 10 | -16.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 7.25 | 1 | |
LEFTOVERS | 134 | 128 | 3.00 | 10 | 6 | 14.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 8.38 | 1 | |
MARTELL KARTELL | 132 | 140 | 2.00 | 10 | 6 | 16.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 8.25 | 1 | |
CRAZY 8'S | 128 | 134 | 2.00 | 6 | 10 | -14.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | 1 | |
GOT FELT | 126 | 151 | 1.00 | 2 | 14 | -61.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 5.63 | 1 | |
RECKLESS CUES | 116 | 141 | 1.00 | 6 | 10 | -9.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 7.25 | 1 | |
RACK AND ROLL | 111 | 145 | 0.00 | 4 | 12 | -48.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 6.06 | 1 | |
HOT POCKETS | 109 | 148 | 0.00 | 3 | 13 | -51.00 | 16 | 0 | 1 | 0 | 1 | 0.00 | 6.06 | 1 | |
No Result |
Name | Score + | Score - | Round Wins | Wins | Losses | Differential | Games played | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|