--No item selected-- | ||
B&C -- Monday Night |
--No item selected-- | ||
Week 1 09/14/2025 |
SHANE DUNNING | 40 | Shane | 85 | 45 | 9 | 8 | 1 | 1 | 0 | 9.44 | 0 | 0 | 0.00 | |
JOHN MARCOUX | 22 | Shane | 78 | 56 | 9 | 6 | 3 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
BERNIE COLLINS | 19 | Shane | 74 | 55 | 9 | 6 | 3 | 0 | 0 | 8.22 | 0 | 0 | 0.00 | |
DEREK MERESZAK | 18 | Derek | 73 | 55 | 9 | 6 | 3 | 1 | 0 | 8.11 | 1 | 0 | 0.00 | |
GARRY WARREN | 24 | Garry | 72 | 48 | 9 | 6 | 3 | 1 | 0 | 8.00 | 0 | 0 | 0.00 | |
FARO PALAZZOLO | 25 | Rich C | 72 | 47 | 9 | 6 | 3 | 1 | 0 | 8.00 | 2 | 1 | 0.00 | |
SCOTT JONES | 11 | Ren | 70 | 59 | 9 | 5 | 4 | 1 | 1 | 7.78 | 1 | 1 | 0.00 | |
SAYED JAWAD HASHMI | 15 | Eric Gravel | 70 | 55 | 9 | 5 | 4 | 0 | 0 | 7.78 | 1 | 0 | 0.00 | |
BRANT ROSSI | 0 | Brant R | 70 | 70 | 9 | 4 | 5 | 0 | 0 | 7.78 | 0 | 0 | 0.00 | |
MIKE BAILLARGEON | 14 | Nathan Vidican | 69 | 55 | 9 | 6 | 3 | 1 | 1 | 7.67 | 1 | 1 | 0.00 | |
Wayne Pheasant | 10 | Nathan Vidican | 69 | 59 | 9 | 5 | 4 | 2 | 0 | 7.67 | 2 | 0 | 0.00 | |
KEVIN ARNOLD | 13 | Rich C | 67 | 54 | 9 | 6 | 3 | 2 | 2 | 7.44 | 2 | 1 | 0.00 | |
ADRIAN DUBUC | 8 | Kevin W | 67 | 59 | 9 | 5 | 4 | 0 | 1 | 7.44 | 0 | 0 | 0.00 | |
GEORGE PARE | 1 | Garry | 67 | 66 | 9 | 5 | 4 | 0 | 1 | 7.44 | 0 | 0 | 0.00 | |
RICH SEGUIN | -1 | Eric Gravel | 64 | 65 | 9 | 5 | 4 | 0 | 0 | 7.11 | 0 | 1 | 0.00 | |
REN PETICCA | -3 | Ren | 64 | 67 | 9 | 4 | 5 | 1 | 1 | 7.11 | 1 | 1 | 0.00 | |
NATHAN VIDICAN | -17 | Nathan Vidican | 62 | 79 | 9 | 3 | 6 | 0 | 1 | 6.89 | 0 | 1 | 0.00 | |
KEVIN WHITE | 1 | Kevin W | 61 | 60 | 9 | 4 | 5 | 1 | 0 | 6.78 | 0 | 0 | 0.00 | |
ALISTAIR BLEECK | -16 | Lynda | 60 | 76 | 9 | 3 | 6 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
LYNDA MCRAE | -21 | Lynda | 60 | 81 | 9 | 2 | 7 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
ANDY ROBINET | -1 | Brant R | 59 | 60 | 9 | 5 | 4 | 1 | 1 | 6.56 | 1 | 2 | 0.00 | |
MIKE CASSIDY | -15 | Ren | 59 | 74 | 9 | 4 | 5 | 0 | 1 | 6.56 | 0 | 1 | 0.00 | |
BOBBY RESIN | 9 | Brant R | 58 | 49 | 8 | 5 | 3 | 0 | 0 | 7.25 | 1 | 0 | 0.00 | |
MARK GOULET | -13 | Garry | 56 | 69 | 9 | 4 | 5 | 1 | 1 | 6.22 | 0 | 0 | 0.00 | |
DEREK SARAZIN | -21 | Kevin W | 55 | 76 | 9 | 3 | 6 | 1 | 1 | 6.11 | 0 | 0 | 0.00 | |
ERIC GRAVEL | -14 | Eric Gravel | 55 | 69 | 9 | 3 | 6 | 1 | 1 | 6.11 | 1 | 1 | 0.00 | |
STEVE GRAS | -20 | Derek | 52 | 72 | 9 | 3 | 6 | 1 | 1 | 5.78 | 1 | 2 | 0.00 | |
Keith Bedard | -10 | Derek | 51 | 61 | 9 | 4 | 5 | 2 | 2 | 5.67 | 2 | 3 | 0.00 | |
JAMAL SCHULTZ | -26 | Rich C | 49 | 75 | 9 | 2 | 7 | 0 | 2 | 5.44 | 1 | 2 | 0.00 | |
SHANON CHARBONNEAU | -44 | Lynda | 36 | 80 | 9 | 2 | 7 | 0 | 1 | 4.00 | 0 | 0 | 0.00 | |
DAVE ROBINET | -8 | Brant R | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | |
No Result |
Name | Differential | Team Name | Points | Points Against | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Amount Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|