--No item selected-- | ||
B&C -- Monday Night |
--No item selected-- | ||
Week 1 09/14/2025 |
Nathan Vidican | 8.0 | 254 | 14 | 27 | 13 | 193 | 7 | 3 | 2 | 3 | 2 | 8.00 | |
Lynda | 7.0 | 246 | 7 | 27 | 20 | 237 | -81 | 0 | 1 | 0 | 0 | 6.00 | |
Derek | 6.0 | 203 | 13 | 27 | 14 | 188 | -12 | 4 | 3 | 4 | 5 | 7.33 | |
Eric Gravel | 6.0 | 198 | 13 | 27 | 14 | 189 | 0 | 1 | 1 | 2 | 2 | 7.27 | |
Garry | 5.5 | 195 | 15 | 27 | 12 | 192 | 12 | 2 | 2 | 0 | 0 | 7.80 | |
Kevin W | 4.5 | 192 | 12 | 27 | 15 | 195 | -12 | 2 | 2 | 0 | 0 | 7.32 | |
Brant R | 4.0 | 189 | 14 | 27 | 13 | 198 | 0 | 1 | 1 | 2 | 2 | 7.27 | |
Rich C | 4.0 | 188 | 14 | 27 | 13 | 203 | 12 | 3 | 4 | 5 | 4 | 8.17 | |
Shane | 3.0 | 237 | 20 | 27 | 7 | 246 | 81 | 1 | 0 | 0 | 0 | 8.78 | |
Ren | 2.0 | 193 | 13 | 27 | 14 | 254 | -7 | 2 | 3 | 2 | 3 | 8.04 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|