--No item selected-- | ||
Valley Monday 25/26 |
--No item selected-- | ||
Week 2 09/14/2025 |
CARLOS GALLEGOS | PARTY LINE - ROBBIE | 30 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
GENE RASMUSSEN | STATE ST PUB - PORK | 30 | 8 | 22 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BROCK IHLENFELDT | MAIN ST PUB - BROCK | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ROBBIE CASTELLION | PARTY LINE - ROBBIE | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
NOAH MACHKOVICH | OLD SCHOOL - NOAH | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
WES BORCHERT | OLD SCHOOL - BRANDON | 30 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Si LEUTHOUDOON | PARTY LINE - RUSS | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JAY SCHWARTZ | OLD SCHOOL - JAY | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
QUENTIN NEWTON | OLD SCHOOL - JAY | 30 | 6 | 24 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
JOHN KNIPPENBERG | TURN IT UP - BARRY | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BRANDON VILLIESSE | OLD SCHOOL - BRANDON | 27 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
BARRY WOLF | TURN IT UP - BARRY | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
MICHAEL LACROIX | PARTY LINE - MICHAEL | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
RAY SKENANDORE | OLD SCHOOL -JOHN | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
SCOTT MARTIN | EAST TOWN PUB - SCOTT | 26 | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
ZANDER RASMUSSEN | STATE ST PUB - PORK | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
ALEX THYRION | TURN IT UP - BARRY | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
SETH HOLSHUER | MAIN ST PUB - BROCK | 25 | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
MARK PEOTTER | OLD SCHOOL - BRANDON | 25 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
DUSTIN DOWNS | BOEHMERS - DUSTIN | 24 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Matt Knudson | PARTY LINE - MICHAEL | 24 | 15 | 9 | 3 | 2 | 1 | 0 | 0 | 8.00 | 1 | 0 | |
BILL JENSEN | EAST TOWN PUB - SCOTT | 24 | 25 | -1 | 3 | 1 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
LYNN VandenLangenberg | DUKE'S RED LANTERN-ANDREA | 24 | 25 | -1 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
RYAN STEFFENHAGEN | OLD SCHOOL - JAY | 23 | 22 | 1 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | |
BRAEDEN RUSH | EAST TOWN PUB - SCOTT | 22 | 16 | 6 | 3 | 2 | 1 | 0 | 0 | 7.33 | 1 | 0 | |
MARIE KLEIMAN | OLD SCHOOL - NOAH | 22 | 21 | 1 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | |
TERRY AMES | STATE ST PUB - PORK | 22 | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
ARTHUR MOORE | OLD SCHOOL -JOHN | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
LANDYN DOWNS | BOEHMERS - DUSTIN | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
STEVE ZIEHMS | PARTY LINE - MICHAEL | 22 | 23 | -1 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
KASIE COEL | OLD SCHOOL - NOAH | 22 | 23 | -1 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
JIM FUSS | DUKE'S RED LANTERN-CHRIS | 21 | 22 | -1 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | |
CODY WINIECKI | MAIN ST PUB - BROCK | 21 | 24 | -3 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | |
RICK VANDEHEI | CROPSEYS - JASON | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
SCOTT CHADWICK | CROPSEYS - JASON | 20 | 25 | -5 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
JODI CARTER | DUKE'S RED LANTERN-ANDREA | 20 | 21 | -1 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
KYLE KRESS | BAR LIME KILN-PAUL | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
Shawn Skenandore | PARTY LINE - RAEANN | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
RAEANN SUMMERS | PARTY LINE - RAEANN | 18 | 26 | -8 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
DENNIS KING | PARTY LINE - RAEANN | 18 | 27 | -9 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
DAN DELMARCELLE | PARTY LINE - ROBBIE | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
ANDREA JOHNSON | DUKE'S RED LANTERN-ANDREA | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | |
ALEX VAN BOXEL | DUKE'S RED LANTERN-CHRIS | 16 | 26 | -10 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | |
BROCK CLARKE | BLUE COLLAR - DYLAN | 16 | 23 | -7 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | |
MARK WILSON | BAR LIME KILN-PAUL | 15 | 27 | -12 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 0 | |
JASON WHITE | CROPSEYS - JASON | 15 | 27 | -12 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 1 | |
BERRY SKENANDORE | OLD SCHOOL -JOHN | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
PAUL OLSZEWSKI | BAR LIME KILN-PAUL | 14 | 25 | -11 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 0 | |
ROBERT THIELBAR | PARTY LINE - RUSS | 14 | 26 | -12 | 3 | 0 | 2 | 0 | 0 | 4.67 | 0 | 1 | |
MATTHEW DIRKSEN | BOEHMERS - DUSTIN | 13 | 27 | -14 | 3 | 1 | 2 | 0 | 0 | 4.33 | 0 | 1 | |
RICK CRAIN | PARTY LINE - RUSS | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | |
DYLAN KONITZER | BLUE COLLAR - DYLAN | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 1 | |
CHRISTOPHER FUSS | DUKE'S RED LANTERN-CHRIS | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 3.67 | 0 | 0 | |
KAMIN VandenLangenberg | BLUE COLLAR - DYLAN | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 3.67 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|