--No item selected-- | ||
Valley Monday 25/26 |
--No item selected-- | ||
Week 2 09/14/2025 |
TURN IT UP - BARRY | 4.0 | 83 | 7 | 9 | 2 | 58 | 28 | 0 | 0 | 0 | 0 | 9.22 | |
OLD SCHOOL - BRANDON | 4.0 | 82 | 7 | 9 | 2 | 54 | 34 | 0 | 0 | 0 | 0 | 9.11 | |
PARTY LINE - ROBBIE | 4.0 | 78 | 6 | 9 | 3 | 67 | 23 | 0 | 0 | 1 | 0 | 8.67 | |
OLD SCHOOL - JAY | 3.0 | 83 | 8 | 9 | 1 | 57 | 44 | 0 | 0 | 2 | 0 | 9.22 | |
STATE ST PUB - PORK | 3.0 | 78 | 6 | 9 | 3 | 63 | 30 | 0 | 0 | 0 | 0 | 8.67 | |
MAIN ST PUB - BROCK | 3.0 | 76 | 7 | 9 | 2 | 64 | 15 | 0 | 0 | 0 | 0 | 8.44 | |
OLD SCHOOL - NOAH | 3.0 | 74 | 6 | 9 | 3 | 63 | 11 | 0 | 0 | 0 | 0 | 8.22 | |
PARTY LINE - MICHAEL | 3.0 | 73 | 5 | 9 | 4 | 68 | 14 | 0 | 0 | 1 | 0 | 8.11 | |
EAST TOWN PUB - SCOTT | 2.0 | 72 | 5 | 9 | 3 | 72 | 15 | 0 | 0 | 1 | 0 | 8.00 | |
PARTY LINE - RUSS | 2.0 | 72 | 3 | 9 | 5 | 72 | -15 | 0 | 0 | 0 | 1 | 6.33 | |
BOEHMERS - DUSTIN | 1.0 | 68 | 4 | 9 | 5 | 73 | -14 | 0 | 0 | 0 | 1 | 6.56 | |
DUKE'S RED LANTERN-ANDREA | 1.0 | 64 | 2 | 9 | 7 | 76 | -15 | 0 | 0 | 0 | 0 | 6.78 | |
DUKE'S RED LANTERN-CHRIS | 1.0 | 63 | 3 | 9 | 6 | 78 | -30 | 0 | 0 | 0 | 0 | 5.33 | |
OLD SCHOOL -JOHN | 1.0 | 63 | 3 | 9 | 6 | 74 | -11 | 0 | 0 | 0 | 0 | 7.00 | |
BLUE COLLAR - DYLAN | 1.0 | 57 | 1 | 9 | 8 | 83 | -44 | 0 | 0 | 0 | 2 | 4.33 | |
CROPSEYS - JASON | 0.0 | 67 | 3 | 9 | 6 | 78 | -23 | 0 | 0 | 0 | 1 | 6.11 | |
PARTY LINE - RAEANN | 0.0 | 58 | 2 | 9 | 7 | 83 | -28 | 0 | 0 | 0 | 0 | 6.11 | |
BAR LIME KILN-PAUL | 0.0 | 54 | 2 | 9 | 7 | 82 | -34 | 0 | 0 | 0 | 0 | 5.33 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|