Select Division | ||
Mercer |
Loading...
1 | LARRY BOGDAN* | 30 | SHARPSHOOTERS | 18 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,812.0 | 1 | 0 | 0 | 14.0 | 0 | 1 | 1,813 | 4 | |
2 | DAVID COOPER JR* | 30 | SUPER TROOPERS | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,869.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,871 | 4 | |
3 | CHAD DAILEY* | 30 | AVERAGE AT BEST | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,901.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,899 | 5 | |
4 | DAN DAVIS | 30 | MOSS'S CREW | 8 | 22.0 | 0 | 0 | 1 | 100.0 | 3 | 10.000 | 1,700.0 | 1 | 1 | 0 | 17.7 | 0 | 1 | |||
5 | JOHN KOREN* | 30 | NOT LIKE US | 11 | 19.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,691.0 | 1 | 1 | 0 | 16.3 | 0 | 1 | 1,759 | 4 | |
6 | ADAM LONG* | 30 | SUPER TROOPERS | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,817.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,821 | 4 | |
7 | BRYAN MARRIOTTI | 30 | SHARPSHOOTERS | 13 | 17.0 | 0 | 0 | 0 | 100.0 | 3 | 10.000 | 1,855.0 | 1 | 0 | 0 | 15.7 | 0 | 1 | 1,857 | 5 | |
8 | SEAN MARTIN* | 30 | SHARPSHOOTERS | 13 | 17.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,862.0 | 1 | 0 | 0 | 15.7 | 0 | 1 | 1,863 | 4 | |
9 | FRANK MAUSSER | 30 | BAD NEWS BAYERS | 18 | 12.0 | 0 | 0 | 0 | 100.0 | 3 | 10.000 | 1,862.0 | 1 | 0 | 0 | 14.0 | 0 | 1 | 1,863 | 4 | |
10 | EDWARD MAZON JR* | 30 | NOT LIKE US | 16 | 14.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,700.0 | 1 | 0 | 0 | 14.7 | 0 | 1 | |||
11 | GAIL MIRON* | 30 | BAD NEWS BAYERS | 13 | 17.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,856.0 | 1 | 0 | 0 | 15.7 | 0 | 1 | 1,858 | 4 | |
12 | SEAN PORTERFIELD | 30 | WARRIORS | 12 | 18.0 | 0 | 0 | 0 | 100.0 | 3 | 10.000 | 1,698.0 | 1 | 0 | 0 | 16.0 | 0 | 1 | 1,698 | 4 | |
13 | LEE RUEBERGER* | 30 | SUPER TROOPERS | 7 | 23.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,873.0 | 1 | 1 | 0 | 17.7 | 0 | 1 | 1,874 | 4 | |
14 | MATTHEW THRASHER* | 30 | SUPER TROOPERS | 5 | 25.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,700.0 | 1 | 1 | 0 | 18.3 | 0 | 1 | |||
15 | JACK BAYER JR | 57 | BAD NEWS BAYERS | 33 | 24.0 | 0 | 0 | 0 | 95.0 | 3 | 9.500 | 1,793.0 | 2 | 0 | 0 | 13.5 | 0 | 1 | 1,805 | 4 | |
16 | ANDY WASKO* | 57 | LEGION OF DOOM | 40 | 17.0 | 6 | 5 | 0 | 95.0 | 5 | 9.500 | 1,770.0 | 2 | 0 | 0 | 12.3 | 0 | 1 | 1,773 | 4 | |
17 | WAYNE COVERT* | 56 | LEGION OF DOOM | 33 | 23.0 | 6 | 5 | 0 | 93.3 | 4 | 9.333 | 1,738.0 | 2 | 0 | 0 | 13.2 | 0 | 1 | 1,737 | 4 | |
18 | JEFF MCILWAIN* | 54 | MOSS'S CREW | 34 | 20.0 | 6 | 5 | 0 | 90.0 | 5 | 9.000 | 1,833.0 | 2 | 0 | 0 | 12.3 | 0 | 1 | 1,835 | 4 | |
19 | AJ CROSLEY* | 27 | NOT LIKE US | 20 | 7.0 | 3 | 2 | 0 | 90.0 | 2 | 9.000 | 1,700.0 | 1 | 0 | 0 | 11.3 | 0 | 0 | |||
20 | RAY DONAHUE | 27 | POST 1338 | 18 | 9.0 | 0 | 0 | 0 | 90.0 | 2 | 9.000 | 1,554.0 | 1 | 0 | 0 | 12.0 | 0 | 0 | 1,560 | 4 | |
21 | BOB FLOWER* | 27 | SUPER TROOPERS | 17 | 10.0 | 3 | 2 | 0 | 90.0 | 2 | 9.000 | 1,826.0 | 1 | 0 | 0 | 12.3 | 0 | 0 | 1,825 | 4 | |
22 | ROB HETRICK* | 27 | MOSS'S CREW | 22 | 5.0 | 3 | 2 | 0 | 90.0 | 2 | 9.000 | 1,802.0 | 1 | 0 | 0 | 10.7 | 0 | 0 | 1,804 | 4 | |
23 | JIM JURKOVIC* | 27 | SHARPSHOOTERS | 18 | 9.0 | 3 | 2 | 0 | 90.0 | 1 | 9.000 | 1,791.0 | 1 | 0 | 0 | 12.0 | 0 | 0 | 1,792 | 5 | |
24 | JAKE PEARS* | 27 | HOSS'S HUNTERS | 23 | 4.0 | 3 | 2 | 0 | 90.0 | 1 | 9.000 | 1,756.0 | 1 | 0 | 0 | 10.3 | 0 | 0 | 1,756 | 4 | |
25 | DARIAN JONES JR | 53 | GO GETTERS | 43 | 10.0 | 0 | 0 | 0 | 88.3 | 2 | 8.833 | 1,523.0 | 2 | 0 | 0 | 10.5 | 0 | 0 | 1,528 | 4 | |
26 | TERRY KNIGHT | 53 | BAD NEWS BAYERS | 36 | 17.0 | 0 | 0 | 1 | 88.3 | 3 | 8.833 | 1,838.0 | 2 | 0 | 0 | 11.8 | 0 | 0 | 1,844 | 4 | |
27 | BUSTER WOODS | 53 | GO GETTERS | 40 | 13.0 | 0 | 0 | 0 | 88.3 | 2 | 8.833 | 1,700.0 | 2 | 0 | 0 | 11.0 | 0 | 0 | 1,749 | 3 | |
28 | KENNY BOLES* | 52 | BAD NEWS BAYERS | 32 | 20.0 | 6 | 4 | 0 | 86.7 | 3 | 8.667 | 1,797.0 | 2 | 1 | 0 | 12.0 | 0 | 1 | 1,801 | 4 | |
29 | BILL CLARK | 26 | WARRIORS | 19 | 7.0 | 0 | 0 | 0 | 86.7 | 2 | 8.667 | 1,705.0 | 1 | 0 | 0 | 11.0 | 0 | 0 | 1,705 | 4 | |
30 | DANIEL COOPER* | 26 | HOSS'S HUNTERS | 17 | 9.0 | 3 | 2 | 0 | 86.7 | 2 | 8.667 | 1,785.0 | 1 | 0 | 0 | 11.7 | 0 | 0 | 1,784 | 4 | |
31 | JOE TROLIO* | 26 | LADIES NIGHT | 23 | 3.0 | 3 | 2 | 0 | 86.7 | 2 | 8.667 | 1,705.0 | 1 | 0 | 0 | 9.7 | 0 | 0 | 1,704 | 5 | |
32 | DAVE FINK | 50 | NOT TOO BAD | 36 | 14.0 | 0 | 0 | 0 | 83.3 | 3 | 8.333 | 1,809.0 | 2 | 0 | 0 | 10.7 | 0 | 1 | 1,809 | 4 | |
33 | BRIAN WILLIAMS | 50 | NOT TOO BAD | 30 | 20.0 | 0 | 0 | 0 | 83.3 | 2 | 8.333 | 1,845.0 | 2 | 1 | 0 | 11.7 | 0 | 0 | 1,841 | 4 | |
34 | TIM CLEPPER* | 25 | HOSS'S HUNTERS | 17 | 8.0 | 3 | 2 | 0 | 83.3 | 2 | 8.333 | 1,741.0 | 1 | 0 | 0 | 11.0 | 0 | 0 | 1,743 | 4 | |
35 | DAVE MARTINEZ | 25 | POST 1338 | 18 | 7.0 | 0 | 0 | 0 | 83.3 | 1 | 8.333 | 1,777.0 | 1 | 0 | 0 | 10.7 | 0 | 0 | 1,795 | 4 | |
36 | ROBERT RAINEY* | 25 | POCKET FULL OF SCHELL'S | 17 | 8.0 | 3 | 2 | 0 | 83.3 | 1 | 8.333 | 1,702.0 | 1 | 0 | 0 | 11.0 | 0 | 0 | 1,704 | 4 | |
37 | RUSSELL WAGONER | 25 | NOT TOO BAD | 22 | 3.0 | 0 | 0 | 0 | 83.3 | 2 | 8.333 | 1,782.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,779 | 4 | |
38 | MICHAEL BLANEY* | 49 | NOT LIKE US | 34 | 15.0 | 6 | 4 | 0 | 81.7 | 2 | 8.167 | 1,743.0 | 2 | 1 | 0 | 10.7 | 0 | 0 | |||
39 | JAMIE LANKFORD* | 24 | NOT LIKE US | 20 | 4.0 | 3 | 2 | 0 | 80.0 | 1 | 8.000 | 1,760.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,762 | 4 | |
40 | JIM METZGER | 24 | REYNOLDS VFW | 21 | 3.0 | 0 | 0 | 0 | 80.0 | 2 | 8.000 | 1,825.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,823 | 4 | |
41 | RANDY CLARK | 24 | WARRIORS | 26 | -2.0 | 0 | 0 | 0 | 80.0 | 1 | 8.000 | 1,640.0 | 1 | 0 | 0 | 7.3 | 0 | 0 | 1,644 | 4 | |
42 | MILAN GAJIC* | 47 | AVERAGE AT BEST | 31 | 16.0 | 6 | 4 | 1 | 78.3 | 2 | 7.833 | 1,917.0 | 2 | 1 | 1 | 10.7 | 0 | 0 | 1,933 | 5 | |
43 | JASON KORNAS | 47 | SHARPSHOOTERS | 49 | -2.0 | 0 | 0 | 0 | 78.3 | 2 | 7.833 | 1,815.0 | 2 | 0 | 0 | 7.5 | 0 | 0 | 1,821 | 4 | |
44 | ZACK COVERT* | 46 | LEGION OF DOOM | 40 | 6.0 | 6 | 4 | 0 | 76.7 | 2 | 7.667 | 1,814.0 | 2 | 0 | 0 | 8.7 | 0 | 0 | 1,813 | 5 | |
45 | CARL JR SCHULTE* | 46 | AVERAGE AT BEST | 32 | 14.0 | 6 | 4 | 0 | 76.7 | 3 | 7.667 | 1,926.0 | 2 | 1 | 1 | 10.0 | 0 | 0 | 1,929 | 5 | |
46 | MARK TRONTEL* | 46 | MOSS'S CREW | 34 | 12.0 | 6 | 4 | 1 | 76.7 | 2 | 7.667 | 1,824.0 | 2 | 1 | 0 | 9.8 | 0 | 0 | 1,828 | 4 | |
47 | SEAN ALFREDO* | 23 | LEGION OF DOOM | 18 | 5.0 | 3 | 2 | 0 | 76.7 | 2 | 7.667 | 1,820.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,820 | 4 | |
48 | KEN CLARK* | 23 | LADIES NIGHT | 20 | 3.0 | 3 | 1 | 0 | 76.7 | 1 | 7.667 | 1,716.0 | 1 | 1 | 0 | 8.7 | 0 | 0 | 1,721 | 4 | |
49 | BOB DEITZ | 23 | WARRIORS | 27 | -4.0 | 0 | 0 | 0 | 76.7 | 1 | 7.667 | 1,629.0 | 1 | 0 | 0 | 6.3 | 0 | 0 | 1,627 | 4 | |
50 | JAY JAMES* | 23 | LANCE'S CREW | 24 | -1.0 | 3 | 1 | 0 | 76.7 | 1 | 7.667 | 1,558.0 | 1 | 0 | 0 | 7.3 | 0 | 0 | 1,558 | 4 | |
51 | THOMAS JONES | 23 | SHARPSHOOTERS | 26 | -3.0 | 0 | 0 | 0 | 76.7 | 1 | 7.667 | 1,883.0 | 1 | 0 | 0 | 6.7 | 0 | 0 | 1,884 | 4 | |
52 | WYATT CANON | 22 | LEGION OF DOOM | 17 | 5.0 | 0 | 0 | 0 | 73.3 | 1 | 7.333 | 1,823.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,823 | 4 | |
53 | BILLY BOLES* | 22 | LANCE'S CREW | 23 | -1.0 | 3 | 1 | 0 | 73.3 | 1 | 7.333 | 1,695.0 | 1 | 0 | 0 | 7.0 | 0 | 0 | 1,695 | 4 | |
54 | RODNEY PORTERFIELD* | 22 | LANCE'S CREW | 26 | -4.0 | 3 | 1 | 0 | 73.3 | 1 | 7.333 | 1,656.0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1,658 | 4 | |
55 | BOB SCHMIDT | 22 | NOT TOO BAD | 27 | -5.0 | 0 | 0 | 0 | 73.3 | 1 | 7.333 | 1,803.0 | 1 | 0 | 0 | 5.7 | 0 | 0 | 1,805 | 4 | |
56 | CURTIS STOYER | 22 | REYNOLDS VFW | 24 | -2.0 | 0 | 0 | 0 | 73.3 | 1 | 7.333 | 1,774.0 | 1 | 0 | 0 | 6.7 | 0 | 0 | 1,774 | 4 | |
57 | DARIAN JONES DJ | 43 | GO GETTERS | 50 | -7.0 | 0 | 0 | 0 | 71.7 | 1 | 7.167 | 1,625.0 | 2 | 0 | 0 | 6.0 | 0 | 0 | 1,627 | 4 | |
58 | MELISSA MURPHY | 43 | NOT TOO BAD | 43 | 0.0 | 0 | 0 | 0 | 71.7 | 3 | 7.167 | 1,729.0 | 2 | 0 | 0 | 7.2 | 0 | 1 | 1,731 | 4 | |
59 | DAN MADELINE* | 42 | AVERAGE AT BEST | 47 | -5.0 | 6 | 3 | 0 | 70.0 | 2 | 7.000 | 1,923.0 | 2 | 0 | 0 | 6.2 | 0 | 0 | 1,926 | 4 | |
60 | JASON VADAS* | 21 | SHARPSHOOTERS | 15 | 6.0 | 3 | 2 | 0 | 70.0 | 2 | 7.000 | 1,738.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,739 | 4 | |
61 | JAY BROWN* | 21 | AVERAGE AT BEST | 21 | 0.0 | 3 | 1 | 0 | 70.0 | 1 | 7.000 | 1,912.0 | 1 | 0 | 0 | 7.0 | 0 | 0 | 1,915 | 4 | |
62 | DONAVON WHITE* | 41 | NOT LIKE US | 39 | 2.0 | 6 | 3 | 0 | 68.3 | 2 | 6.833 | 1,659.0 | 2 | 0 | 0 | 7.2 | 0 | 0 | 1,649 | 4 | |
63 | SHAWN MICHAEL COLLINS* | 20 | OHANA | 23 | -3.0 | 3 | 2 | 0 | 66.7 | 1 | 6.667 | 1,700.0 | 1 | 0 | 1 | 5.7 | 0 | 0 | |||
64 | COLSEN WEIGLE | 20 | NOT LIKE US | 21 | -1.0 | 0 | 0 | 0 | 66.7 | 2 | 6.667 | 1,700.0 | 1 | 0 | 1 | 6.3 | 0 | 0 | |||
65 | JON FRENCH* | 39 | LEGION OF DOOM | 53 | -14.0 | 6 | 2 | 0 | 65.0 | 1 | 6.500 | 1,711.0 | 2 | 0 | 0 | 4.2 | 0 | 0 | 1,708 | 4 | |
66 | BRUCE CADMAN | 19 | REYNOLDS VFW | 27 | -8.0 | 0 | 0 | 0 | 63.3 | 1 | 6.333 | 1,759.0 | 1 | 0 | 0 | 3.7 | 0 | 0 | 1,756 | 4 | |
67 | JASON FERENCE | 19 | POST 1338 | 25 | -6.0 | 0 | 0 | 0 | 63.3 | 1 | 6.333 | 1,579.0 | 1 | 0 | 0 | 4.3 | 0 | 0 | 1,585 | 4 | |
68 | TERENCE METZ* | 19 | OHANA | 26 | -7.0 | 3 | 1 | 0 | 63.3 | 1 | 6.333 | 1,700.0 | 1 | 0 | 0 | 4.0 | 0 | 0 | |||
69 | DAVID PORTERFIELD | 19 | WARRIORS | 26 | -7.0 | 0 | 0 | 0 | 63.3 | 1 | 6.333 | 1,666.0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1,668 | 4 | |
70 | CARL KECK* | 19 | POCKET FULL OF SCHELL'S | 30 | -11.0 | 3 | 0 | 0 | 63.3 | 0 | 6.333 | 1,566.0 | 1 | 0 | 0 | 2.7 | 0 | 0 | 1,568 | 4 | |
71 | RANDY MARTIN* | 37 | BAD NEWS BAYERS | 50 | -13.0 | 6 | 2 | 0 | 61.7 | 1 | 6.167 | 1,717.0 | 2 | 0 | 0 | 4.0 | 0 | 0 | 1,718 | 4 | |
72 | STEVE JEWEL* | 36 | SHARPSHOOTERS | 47 | -11.0 | 6 | 2 | 0 | 60.0 | 2 | 6.000 | 1,819.0 | 2 | 0 | 1 | 4.2 | 0 | 0 | 1,820 | 4 | |
73 | RALPH BENDER* | 18 | OHANA | 22 | -4.0 | 3 | 1 | 0 | 60.0 | 1 | 6.000 | 1,700.0 | 1 | 0 | 0 | 4.7 | 0 | 0 | |||
74 | JASON CLEPPER* | 18 | HOSS'S HUNTERS | 23 | -5.0 | 3 | 1 | 0 | 60.0 | 1 | 6.000 | 1,599.0 | 1 | 0 | 0 | 4.3 | 0 | 0 | 1,600 | 4 | |
75 | BILL MARSH* | 18 | HOSS'S HUNTERS | 24 | -6.0 | 3 | 1 | 0 | 60.0 | 1 | 6.000 | 1,552.0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1,552 | 4 | |
76 | ROBERT VENROSE* | 35 | AVERAGE AT BEST | 48 | -13.0 | 6 | 2 | 0 | 58.3 | 1 | 5.833 | 1,836.0 | 2 | 0 | 0 | 3.7 | 0 | 0 | 1,836 | 4 | |
77 | JIM CARROLL | 17 | NOT TOO BAD | 24 | -7.0 | 0 | 0 | 0 | 56.7 | 1 | 5.667 | 1,888.0 | 1 | 0 | 0 | 3.3 | 0 | 0 | 1,887 | 4 | |
78 | DAVID FERENCE | 17 | POST 1338 | 26 | -9.0 | 0 | 0 | 0 | 56.7 | 1 | 5.667 | 1,580.0 | 1 | 0 | 0 | 2.7 | 0 | 0 | 1,583 | 4 | |
79 | CEDRIC WILSON | 32 | GO GETTERS | 57 | -25.0 | 0 | 0 | 0 | 53.3 | 1 | 5.333 | 1,700.0 | 2 | 0 | 0 | 1.2 | 0 | 0 | |||
80 | TAYLOR FERENCE | 16 | POST 1338 | 27 | -11.0 | 0 | 0 | 0 | 53.3 | 1 | 5.333 | 1,547.0 | 1 | 0 | 0 | 1.7 | 0 | 0 | 1,551 | 4 | |
81 | DALE SCHELL* | 16 | POCKET FULL OF SCHELL'S | 24 | -8.0 | 3 | 1 | 0 | 53.3 | 1 | 5.333 | 1,588.0 | 1 | 0 | 0 | 2.7 | 0 | 0 | 1,588 | 4 | |
82 | KEVIN KEENER* | 16 | MOSS'S CREW | 30 | -14.0 | 3 | 0 | 0 | 53.3 | 0 | 5.333 | 1,712.0 | 1 | 0 | 0 | 0.7 | 0 | 0 | 1,709 | 4 | |
83 | RITA RAGOZZINO* | 16 | LADIES NIGHT | 30 | -14.0 | 3 | 0 | 0 | 53.3 | 0 | 5.333 | 1,605.0 | 1 | 0 | 0 | 0.7 | 0 | 0 | 1,604 | 4 | |
84 | DAMIEN GRANNISON | 31 | GO GETTERS | 60 | -29.0 | 0 | 0 | 0 | 51.7 | 0 | 5.167 | 1,606.0 | 2 | 0 | 0 | 0.3 | 0 | 0 | 1,607 | 4 | |
85 | CHRIS GLANCY* | 15 | GOOD OLE BOYS | 27 | -12.0 | 3 | 1 | 0 | 50.0 | 1 | 5.000 | 1,632.0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1,626 | 3 | |
86 | BOBBIE BOLES* | 15 | POCKET FULL OF SCHELL'S | 30 | -15.0 | 3 | 0 | 0 | 50.0 | 0 | 5.000 | 1,641.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,643 | 4 | |
87 | MAGI CLARK* | 15 | LANCE'S CREW | 30 | -15.0 | 3 | 0 | 0 | 50.0 | 0 | 5.000 | 1,576.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,573 | 4 | |
88 | DAN NICHOLS* | 15 | LADIES NIGHT | 30 | -15.0 | 3 | 0 | 0 | 50.0 | 0 | 5.000 | 1,695.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,699 | 5 | |
89 | DEB GLANCY* | 14 | GOOD OLE BOYS | 30 | -16.0 | 3 | 0 | 0 | 46.7 | 0 | 4.667 | 1,741.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
90 | LONNIE O'BRIEN* | 27 | MOSS'S CREW | 53 | -26.0 | 6 | 1 | 0 | 45.0 | 1 | 4.500 | 1,772.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1,776 | 4 | |
91 | JOSE ANGEL HERNANDEZ | 13 | NOT TOO BAD | 25 | -12.0 | 0 | 0 | 0 | 43.3 | 1 | 4.333 | 1,837.0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1,837 | 4 | |
92 | DAVE BOLOIS* | 13 | MOSS'S CREW | 30 | -17.0 | 3 | 0 | 0 | 43.3 | 0 | 4.333 | 1,742.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,746 | 4 | |
93 | JOHN WHITMAN* | 13 | GOOD OLE BOYS | 30 | -17.0 | 3 | 0 | 0 | 43.3 | 0 | 4.333 | 1,564.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,563 | 4 | |
94 | MIKE SNYDER* | 12 | POCKET FULL OF SCHELL'S | 25 | -13.0 | 3 | 1 | 0 | 40.0 | 1 | 4.000 | 1,557.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1,559 | 4 | |
95 | JENNIFER COLLINS* | 12 | OHANA | 30 | -18.0 | 3 | 0 | 0 | 40.0 | 0 | 4.000 | 1,551.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
96 | DILLON BARR* | 11 | NOT LIKE US | 30 | -19.0 | 3 | 0 | 0 | 36.7 | 0 | 3.667 | 1,704.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1,704 | 4 | |
97 | JEFF GIARDINA | 11 | REYNOLDS VFW | 30 | -19.0 | 0 | 0 | 0 | 36.7 | 0 | 3.667 | 1,721.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1,721 | 4 | |
98 | GARY KANE | 11 | REYNOLDS VFW | 30 | -19.0 | 0 | 0 | 0 | 36.7 | 0 | 3.667 | 1,658.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,657 | 4 | |
99 | CASSIDY YOUNG* | 11 | OHANA | 30 | -19.0 | 3 | 0 | 0 | 36.7 | 0 | 3.667 | 1,500.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
100 | JEAN CHOMOR* | 9 | LADIES NIGHT | 30 | -21.0 | 3 | 0 | 0 | 30.0 | 0 | 3.000 | 1,673.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,670 | 4 | |
101 | TARA WHITMAN* | 9 | GOOD OLE BOYS | 30 | -21.0 | 3 | 0 | 0 | 30.0 | 0 | 3.000 | 1,500.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | |||
102 | LEO KOSMO* | 8 | LANCE'S CREW | 30 | -22.0 | 3 | 0 | 0 | 26.7 | 0 | 2.667 | 1,700.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
103 | CHANCE WESTOVER* | 6 | GOOD OLE BOYS | 30 | -24.0 | 3 | 0 | 0 | 20.0 | 0 | 2.000 | 1,700.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | |||
104 | BRIAN ALFREDO | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,956.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,957 | 4 | |
105 | JASON BAUMGARDNER | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,446.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,447 | 4 | |
106 | FRANK BOLES* | 0 | POCKET FULL OF SCHELL'S | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,682.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,685 | 3 | |
107 | MIKE BOWMAN* | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,774.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,774 | 4 | |
108 | JACK BRAUN* | 0 | BAD NEWS BAYERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,816.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,818 | 4 | |
109 | LARRY CHRISTY | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,589.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
110 | BRIAN J CLARK | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,454.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,455 | 4 | |
111 | JACKIE CLARK | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,630.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,632 | 4 | |
112 | ANTHONY CLEMENTE* | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,777.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,777 | 4 | |
113 | JILL CLEPPER | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,597.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,598 | 4 | |
114 | KEITH COVERT JR. | 0 | LEGION OF DOOM | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,912.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,912 | 3 | |
115 | CAROLINE COVERT* | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,596.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,597 | 4 | |
116 | JOE CRAWFORD | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,675.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,675 | 3 | |
117 | LOCKE DOBAY | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,632.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,632 | 4 | |
118 | ERIC DOSCH | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,633.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,635 | 4 | |
119 | NICK FERENCE | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
120 | ROBERT FOULKROD JR.* | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,678.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,678 | 4 | |
121 | RONALD HALL | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,696.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,697 | 4 | |
122 | BOB HENRY | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,585.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,586 | 4 | |
123 | JEFF IVISON* | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,736.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
