--No item selected-- | ||
Mercer |
--No item selected-- | ||
Week 2 09/14/2025 |
Frank Mausser | 30 | BAD NEWS BAYERS | 18 | 12.0 | 3 | 3 | 0 | 10.000 | 1,862.0 | 1 | 0 | 0 | 0.0 | 1 | |
John Koren | 30 | NOT LIKE US | 11 | 19.0 | 3 | 3 | 0 | 10.000 | 1,691.0 | 1 | 1 | 0 | 0.0 | 1 | |
Bryan Marriotti | 30 | SHARPSHOOTERS | 13 | 17.0 | 3 | 3 | 0 | 10.000 | 1,855.0 | 1 | 0 | 0 | 0.0 | 1 | |
DAN DAVIS | 30 | MOSS'S CREW | 8 | 22.0 | 3 | 3 | 1 | 10.000 | 1,700.0 | 1 | 1 | 0 | 0.0 | 1 | |
Jack Bayer Jr | 30 | BAD NEWS BAYERS | 17 | 13.0 | 3 | 3 | 0 | 10.000 | 1,793.0 | 1 | 0 | 0 | 0.0 | 1 | |
Jeff McIlwain | 30 | MOSS'S CREW | 16 | 14.0 | 3 | 3 | 0 | 10.000 | 1,833.0 | 1 | 0 | 0 | 0.0 | 1 | |
Terry Knight | 27 | BAD NEWS BAYERS | 17 | 10.0 | 3 | 2 | 1 | 9.000 | 1,838.0 | 1 | 0 | 0 | 0.0 | 0 | |
Milan Gajic | 27 | AVERAGE AT BEST | 13 | 14.0 | 3 | 2 | 0 | 9.000 | 1,917.0 | 1 | 1 | 0 | 0.0 | 0 | |
Rob Hetrick | 27 | MOSS'S CREW | 22 | 5.0 | 3 | 2 | 0 | 9.000 | 1,802.0 | 1 | 0 | 0 | 0.0 | 0 | |
Andy Wasko | 27 | LEGION OF DOOM | 23 | 4.0 | 3 | 2 | 0 | 9.000 | 1,770.0 | 1 | 0 | 0 | 0.0 | 0 | |
DARIAN JONES JR | 27 | GO GETTERS | 21 | 6.0 | 3 | 2 | 0 | 9.000 | 1,523.0 | 1 | 0 | 0 | 0.0 | 0 | |
Wayne Covert | 26 | LEGION OF DOOM | 21 | 5.0 | 3 | 2 | 0 | 8.667 | 1,738.0 | 1 | 0 | 0 | 0.0 | 0 | |
Brian Williams | 26 | NOT TOO BAD | 14 | 12.0 | 3 | 2 | 0 | 8.667 | 1,845.0 | 1 | 0 | 0 | 0.0 | 0 | |
Buster Woods | 26 | GO GETTERS | 20 | 6.0 | 3 | 2 | 0 | 8.667 | 1,700.0 | 1 | 0 | 0 | 0.0 | 0 | |
Michael Blaney | 25 | NOT LIKE US | 20 | 5.0 | 3 | 2 | 0 | 8.333 | 1,743.0 | 1 | 0 | 0 | 0.0 | 0 | |
Mark Trontel | 23 | MOSS'S CREW | 18 | 5.0 | 3 | 2 | 0 | 7.667 | 1,824.0 | 1 | 0 | 0 | 0.0 | 0 | |
THOMAS JONES | 23 | SHARPSHOOTERS | 26 | -3.0 | 3 | 1 | 0 | 7.667 | 1,883.0 | 1 | 0 | 0 | 0.0 | 0 | |
Zack Covert | 22 | LEGION OF DOOM | 20 | 2.0 | 3 | 2 | 0 | 7.333 | 1,814.0 | 1 | 0 | 0 | 0.0 | 0 | |
Wyatt Canon | 22 | LEGION OF DOOM | 17 | 5.0 | 3 | 2 | 0 | 7.333 | 1,823.0 | 1 | 0 | 0 | 0.0 | 0 | |
Kenny Boles | 22 | BAD NEWS BAYERS | 27 | -5.0 | 3 | 1 | 0 | 7.333 | 1,797.0 | 1 | 0 | 0 | 0.0 | 0 | |
Bob Schmidt | 22 | NOT TOO BAD | 27 | -5.0 | 3 | 1 | 0 | 7.333 | 1,803.0 | 1 | 0 | 0 | 0.0 | 0 | |
Jason Vadas | 21 | SHARPSHOOTERS | 15 | 6.0 | 3 | 2 | 0 | 7.000 | 1,738.0 | 1 | 0 | 0 | 0.0 | 0 | |
Jay Brown | 21 | AVERAGE AT BEST | 21 | 0.0 | 3 | 1 | 0 | 7.000 | 1,912.0 | 1 | 0 | 0 | 0.0 | 0 | |
Darian Jones | 21 | GO GETTERS | 27 | -6.0 | 3 | 1 | 0 | 7.000 | 1,625.0 | 1 | 0 | 0 | 0.0 | 0 | |
Jason Kornas | 21 | SHARPSHOOTERS | 26 | -5.0 | 3 | 1 | 0 | 7.000 | 1,815.0 | 1 | 0 | 0 | 0.0 | 0 | |
Carl Jr SCHULTE | 20 | AVERAGE AT BEST | 14 | 6.0 | 3 | 2 | 0 | 6.667 | 1,926.0 | 1 | 1 | 1 | 0.0 | 0 | |
COLSEN WEIGLE | 20 | NOT LIKE US | 21 | -1.0 | 3 | 2 | 0 | 6.667 | 1,700.0 | 1 | 0 | 1 | 0.0 | 0 | |
Dave Fink | 20 | NOT TOO BAD | 24 | -4.0 | 3 | 1 | 0 | 6.667 | 1,809.0 | 1 | 0 | 0 | 0.0 | 0 | |
Dan Madeline | 19 | AVERAGE AT BEST | 27 | -8.0 | 3 | 1 | 0 | 6.333 | 1,923.0 | 1 | 0 | 0 | 0.0 | 0 | |
Randy Martin | 19 | BAD NEWS BAYERS | 23 | -4.0 | 3 | 1 | 0 | 6.333 | 1,717.0 | 1 | 0 | 0 | 0.0 | 0 | |
Robert Venrose | 17 | AVERAGE AT BEST | 25 | -8.0 | 3 | 1 | 0 | 5.667 | 1,836.0 | 1 | 0 | 0 | 0.0 | 0 | |
Steve Jewel | 16 | SHARPSHOOTERS | 30 | -14.0 | 3 | 0 | 0 | 5.333 | 1,819.0 | 1 | 0 | 0 | 0.0 | 0 | |
Donavon White | 14 | NOT LIKE US | 22 | -8.0 | 3 | 1 | 0 | 4.667 | 1,659.0 | 1 | 0 | 0 | 0.0 | 0 | |
Damien Grannison | 14 | GO GETTERS | 30 | -16.0 | 3 | 0 | 0 | 4.667 | 1,606.0 | 1 | 0 | 0 | 0.0 | 0 | |
CEDRIC WILSON | 14 | GO GETTERS | 30 | -16.0 | 3 | 0 | 0 | 4.667 | 1,700.0 | 1 | 0 | 0 | 0.0 | 0 | |
Jose Angel Hernandez | 13 | NOT TOO BAD | 25 | -12.0 | 3 | 1 | 0 | 4.333 | 1,837.0 | 1 | 0 | 1 | 0.0 | 0 | |
Jon French | 13 | LEGION OF DOOM | 30 | -17.0 | 3 | 0 | 0 | 4.333 | 1,711.0 | 1 | 0 | 0 | 0.0 | 0 | |
Melissa Murphy | 13 | NOT TOO BAD | 30 | -17.0 | 3 | 0 | 0 | 4.333 | 1,729.0 | 1 | 0 | 0 | 0.0 | 0 | |
DILLON BARR | 11 | NOT LIKE US | 30 | -19.0 | 3 | 0 | 0 | 3.667 | 1,704.0 | 1 | 0 | 1 | 0.0 | 0 | |
Lonnie O'Brien | 10 | MOSS'S CREW | 30 | -20.0 | 3 | 0 | 0 | 3.333 | 1,772.0 | 1 | 0 | 0 | 0.0 | 0 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Ero | Average | CSR as of 08/11/2025 | Match Count | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|