Select Division | ||
Mercer |
1 | NOT LIKE US | 8.0 | 289 | 19 | 10 | 11 | 191 | 98.0 | 0 | 0 | 2 | 2 | 12.9 | 30 | |
2 | MOSS'S CREW | 7.0 | 246 | 15 | 8 | 15 | 211 | 35.0 | 2 | 1 | 2 | 0 | 9.4 | 30 | |
3 | LEGION OF DOOM | 5.5 | 255 | 20 | 9 | 10 | 234 | 21.0 | 0 | 0 | 0 | 0 | 9.2 | 30 | |
4 | GO GETTERS | 4.0 | 263 | 12 | 9 | 18 | 250 | 13.0 | 0 | 1 | 0 | 0 | 9.2 | 30 | |
5 | BAD NEWS BAYERS | 4.0 | 259 | 21 | 9 | 9 | 266 | -7.0 | 1 | 0 | 1 | 0 | 8.4 | 30 | |
6 | SHARPSHOOTERS | 4.0 | 244 | 19 | 8 | 11 | 244 | 0.0 | 0 | 0 | 0 | 1 | 8.1 | 30 | |
7 | SUPER TROOPERS | 4.0 | 147 | 14 | 10 | 1 | 96 | 51.0 | 0 | 0 | 2 | 0 | 13.2 | 15 | |
8 | WARRIORS | 3.0 | 122 | 8 | 8 | 7 | 119 | 3.0 | 0 | 0 | 0 | 0 | 8.3 | 15 | |
9 | POST 1338 | 3.0 | 122 | 7 | 8 | 8 | 114 | 8.0 | 0 | 0 | 0 | 0 | 8.7 | 15 | |
10 | NOT TOO BAD | 2.0 | 220 | 16 | 7 | 14 | 258 | -38.0 | 0 | 1 | 1 | 1 | 6.1 | 30 | |
11 | POCKET FULL OF SCHELL'S | 2.0 | 135 | 4 | 9 | 11 | 126 | 9.0 | 0 | 0 | 0 | 1 | 9.6 | 15 | |
12 | LANCE'S CREW | 1.5 | 123 | 3 | 8 | 12 | 133 | -10.0 | 0 | 0 | 0 | 0 | 7.5 | 15 | |
13 | AVERAGE AT BEST | 1.0 | 221 | 17 | 7 | 13 | 271 | -50.0 | 1 | 1 | 2 | 2 | 5.7 | 30 | |
14 | OHANA | 1.0 | 122 | 4 | 8 | 11 | 131 | -9.0 | 0 | 0 | 0 | 1 | 7.5 | 15 | |
15 | LADIES NIGHT | 1.0 | 122 | 3 | 8 | 12 | 133 | -11.0 | 0 | 0 | 1 | 0 | 7.4 | 15 | |
16 | HOSS'S HUNTERS | 1.0 | 114 | 8 | 8 | 7 | 122 | -8.0 | 0 | 0 | 0 | 0 | 7.1 | 15 | |
17 | GOOD OLE BOYS | 0.0 | 96 | 1 | 6 | 14 | 147 | -51.0 | 0 | 0 | 0 | 2 | 3.0 | 15 | |
18 | REYNOLDS VFW | 0.0 | 87 | 4 | 6 | 11 | 141 | -54.0 | 0 | 0 | 0 | 1 | 2.2 | 15 | |
No Result |
# | Name | Round Wins | Score + | Wins | Average | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|