Select Division | ||
Tuesday Stark 8 ball Pool League |
Loading...
1 | Mike Henry | CHIRUMBOLOS-MIKE | 74 | 50 | 24 | 8 | 6 | 2 | 0 | 0 | 92.50 | 4 | 9.25 | 0 | 0 | 0 | |
2 | TIM MOORE | RED DOG-TIM | 73 | 48 | 25 | 8 | 6 | 2 | 0 | 0 | 91.25 | 3 | 9.13 | 0 | 0 | 0 | |
3 | MIKE OGLE | RICHVILLE ROADHOUSE-RYAN | 73 | 44 | 29 | 8 | 6 | 2 | 0 | 0 | 91.25 | 3 | 9.13 | 0 | 0 | 0 | |
4 | FRED GURULE | RICHVILLE ROADHOUSE-RICH | 72 | 48 | 24 | 8 | 6 | 2 | 0 | 0 | 90.00 | 3 | 9.00 | 1 | 0 | 0 | |
5 | Dave Richard | RED DOG-TIM | 72 | 58 | 14 | 8 | 6 | 2 | 0 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | 0 | |
6 | JACK DUSICK | AMERICAN LEGION | 70 | 47 | 23 | 8 | 7 | 1 | 0 | 0 | 87.50 | 4 | 8.75 | 0 | 1 | 0 | |
7 | ROB NYLAND | AMERICAN LEGION | 70 | 37 | 33 | 8 | 7 | 1 | 0 | 0 | 87.50 | 5 | 8.75 | 1 | 0 | 1 | |
8 | MIKE ROBINSON | C-JAYS-GEORGE | 70 | 44 | 26 | 8 | 7 | 1 | 1 | 0 | 87.50 | 7 | 8.75 | 0 | 1 | 0 | |
9 | MIKE MOORE | RICHVILLE ROADHOUSE-RICH | 70 | 60 | 10 | 8 | 5 | 3 | 0 | 0 | 87.50 | 5 | 8.75 | 0 | 0 | 0 | |
10 | Andy Anderson | CHIRUMBOLOS-FRANK | 69 | 50 | 19 | 8 | 6 | 2 | 0 | 0 | 86.25 | 3 | 8.63 | 0 | 0 | 0 | |
11 | JIMMY VITALE | SHOOTERS-SHEILA | 69 | 46 | 23 | 8 | 6 | 2 | 0 | 0 | 86.25 | 4 | 8.63 | 1 | 0 | 0 | |
12 | DIRK BLOOD | TOMMY T'S | 69 | 45 | 24 | 8 | 5 | 3 | 0 | 0 | 86.25 | 4 | 8.63 | 1 | 0 | 0 | |
13 | JEFF HAWKINS | AMERICAN LEGION | 69 | 53 | 16 | 8 | 5 | 3 | 0 | 0 | 86.25 | 4 | 8.63 | 0 | 0 | 0 | |
14 | CORY HOPTON | RICHVILLE ROADHOUSE-RICH | 68 | 51 | 17 | 8 | 5 | 3 | 0 | 0 | 85.00 | 4 | 8.50 | 1 | 0 | 1 | |
15 | SCOTT NYLAND | AMERICAN LEGION | 67 | 49 | 18 | 8 | 5 | 3 | 0 | 0 | 83.75 | 3 | 8.38 | 0 | 0 | 0 | |
16 | Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 66 | 56 | 10 | 8 | 5 | 3 | 0 | 0 | 82.50 | 4 | 8.25 | 0 | 0 | 0 | |
17 | DALE DODRILL | C-JAYS-GEORGE | 66 | 64 | 2 | 8 | 4 | 4 | 0 | 0 | 82.50 | 3 | 8.25 | 0 | 0 | 0 | |
18 | DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 65 | 56 | 9 | 8 | 5 | 3 | 1 | 0 | 81.25 | 3 | 8.13 | 1 | 0 | 0 | |
19 | Tim Myers | TOMMY T'S | 64 | 61 | 3 | 8 | 5 | 3 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 0 | |
20 | RON BACHTEL | CHIRUMBOLOS-FRANK | 64 | 63 | 1 | 8 | 4 | 4 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
21 | RICH DAZEY | RICHVILLE ROADHOUSE-RICH | 64 | 63 | 1 | 8 | 4 | 4 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
22 | PAULA STANLEY | WHISKEY STOP-PAULA | 63 | 63 | 0 | 8 | 4 | 4 | 0 | 0 | 78.75 | 3 | 7.88 | 0 | 0 | 0 | |
23 | DENZIL COLLINS | RED DOG-TIM | 62 | 60 | 2 | 8 | 4 | 4 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 0 | |
24 | CLINTON MCCAULEY | SHOOTERS-SHERMAN | 62 | 58 | 4 | 8 | 4 | 4 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 0 | |
25 | ERN NYLAND | SHOOTERS-SHEILA | 61 | 69 | -8 | 8 | 3 | 5 | 0 | 0 | 76.25 | 1 | 7.63 | 0 | 0 | 0 | |
26 | John Fehn | WHISKEY STOP-PAULA | 60 | 66 | -6 | 8 | 4 | 4 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 0 | |
27 | REY SANCHEZ | C-JAYS-GEORGE | 60 | 60 | 0 | 8 | 4 | 4 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 0 | |
28 | PHILLIS COMPTON | WHISKEY STOP-PAULA | 60 | 63 | -3 | 8 | 3 | 5 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 0 | |
29 | BRIAN BREINING | TOMMY T'S | 59 | 61 | -2 | 8 | 4 | 4 | 0 | 0 | 73.75 | 3 | 7.38 | 0 | 0 | 0 | |
30 | AL FERGUSON | WHISKEY STOP-PAULA | 59 | 58 | 1 | 8 | 4 | 4 | 0 | 0 | 73.75 | 2 | 7.38 | 1 | 0 | 0 | |
31 | DAVE LEE | RICHVILLE ROADHOUSE-RICH | 59 | 61 | -2 | 8 | 4 | 4 | 0 | 1 | 73.75 | 2 | 7.38 | 0 | 0 | 0 | |
32 | GEORGE ULRICH | SHOOTERS-SHEILA | 59 | 60 | -1 | 8 | 3 | 5 | 0 | 0 | 73.75 | 1 | 7.38 | 0 | 0 | 0 | |
33 | GREG MOORE | CHIRUMBOLOS-MIKE | 58 | 65 | -7 | 8 | 4 | 4 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 0 | 0 | |
34 | GEORGE WEIGAND | SHOOTERS-SHEILA | 57 | 59 | -2 | 8 | 4 | 4 | 0 | 0 | 71.25 | 4 | 7.13 | 0 | 0 | 0 | |
35 | Shane Eyrich | RICHVILLE ROADHOUSE-RYAN | 57 | 66 | -9 | 8 | 3 | 5 | 0 | 0 | 71.25 | 1 | 7.13 | 0 | 0 | 0 | |
36 | Sean Kean | C-JAYS-GEORGE | 57 | 71 | -14 | 8 | 3 | 5 | 0 | 0 | 71.25 | 1 | 7.13 | 0 | 0 | 0 | |
37 | FRANK MCKIMMIE | CHIRUMBOLOS-FRANK | 57 | 67 | -10 | 8 | 3 | 5 | 0 | 0 | 71.25 | 1 | 7.13 | 0 | 0 | 0 | |
38 | JOSH POPA | RICHVILLE ROADHOUSE-STACEY | 55 | 62 | -7 | 8 | 4 | 4 | 0 | 1 | 68.75 | 2 | 6.88 | 0 | 1 | 0 | |
39 | DAVE LESH | RICHVILLE ROADHOUSE-RYAN | 55 | 63 | -8 | 8 | 3 | 5 | 0 | 1 | 68.75 | 2 | 6.88 | 1 | 1 | 0 | |
40 | ANGEL NEWMAN | SHOOTERS-SHERMAN | 55 | 67 | -12 | 8 | 3 | 5 | 0 | 0 | 68.75 | 1 | 6.88 | 0 | 0 | 0 | |
41 | Tyrone Sanchez | TOMMY T'S | 54 | 64 | -10 | 8 | 3 | 5 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 0 | |
42 | BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 54 | 73 | -19 | 8 | 2 | 6 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 0 | |
43 | MIKE RUSNOK | SHOOTERS-SHERMAN | 52 | 62 | -10 | 8 | 4 | 4 | 0 | 0 | 65.00 | 4 | 6.50 | 0 | 1 | 0 | |
44 | SHERMAN MAYLE | SHOOTERS-SHERMAN | 52 | 71 | -19 | 8 | 2 | 6 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 0 | |
45 | SHEILA DAVENPORT | SHOOTERS-SHEILA | 50 | 67 | -17 | 8 | 3 | 5 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 0 | |
46 | MARILYN PERDUE | CHIRUMBOLOS-FRANK | 49 | 71 | -22 | 8 | 2 | 6 | 0 | 0 | 61.25 | 2 | 6.13 | 0 | 0 | 0 | |
47 | JOHN WINCE | RED DOG-TIM | 46 | 69 | -23 | 8 | 2 | 6 | 0 | 0 | 57.50 | 2 | 5.75 | 0 | 1 | 0 | |
48 | GARY SARVER WOLF | CHIRUMBOLOS-MIKE | 45 | 72 | -27 | 8 | 2 | 6 | 0 | 0 | 56.25 | 2 | 5.63 | 0 | 0 | 0 | |
49 | CARLA MINEO | WHISKEY STOP-PAULA | 43 | 74 | -31 | 8 | 2 | 6 | 0 | 0 | 53.75 | 2 | 5.38 | 0 | 1 | 0 | |
50 | JENNIFER McHENRY | RICHVILLE ROADHOUSE-STACEY | 42 | 71 | -29 | 8 | 1 | 7 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 0 | 0 | |
51 | BOB WACKERLEY | RED DOG-TIM | 42 | 77 | -35 | 8 | 1 | 7 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 0 | 0 | |
52 | MARK KURZINSKY | RICHVILLE ROADHOUSE-STACEY | 40 | 14 | 26 | 4 | 4 | 0 | 1 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | 0 | |
53 | KEN EVANS | AMERICAN LEGION | 37 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
54 | HENDERSON GARNER | CHIRUMBOLOS-MIKE | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 0 | |
55 | MALIK KNOX | CHIRUMBOLOS-MIKE | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | 0 | |
56 | Timmy Myers | TOMMY T'S | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | 0 | |
57 | GREG HICKMAN | CHIRUMBOLOS-FRANK | 33 | 76 | -43 | 8 | 1 | 7 | 0 | 0 | 41.25 | 1 | 4.13 | 0 | 2 | 0 | |
58 | THOMAS MCCOMBS | C-JAYS-GEORGE | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 0 | |
59 | BRETT RASSETTER | AMERICAN LEGION | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 0 | |
60 | CIERA CONNER | RICHVILLE ROADHOUSE-STACEY | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 0 | |
61 | Cody Stevens | TOMMY T'S | 30 | 24 | 6 | 4 | 3 | 1 | 0 | 0 | 75.00 | 3 | 7.50 | 0 | 1 | 0 | |
62 | HENRY DAVENPORT | SHOOTERS-SHERMAN | 28 | 33 | -5 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |
63 | BILL HUNT | SHOOTERS-SHERMAN | 28 | 30 | -2 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 1 | 0 | 0 | |
64 | LORI ZWICK-WHEELER | RICHVILLE ROADHOUSE-STACEY | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | |
65 | GEORGE MACRIDES | C-JAYS-GEORGE | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 0 | |
66 | LELAND EWING | CHIRUMBOLOS-MIKE | 27 | 40 | -13 | 4 | 0 | 4 | 0 | 0 | 67.50 | 0 | 6.75 | 0 | 0 | 0 | |
67 | SCOTT ADKINS | CHIRUMBOLOS-MIKE | 25 | 33 | -8 | 4 | 2 | 2 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 0 | |
68 | STACEY WASEM | RICHVILLE ROADHOUSE-STACEY | 25 | 34 | -9 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 0 | |
69 | JERRY DAVENPORT | SHOOTERS-SHERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|