--No item selected-- | ||
Tuesday Stark 8 ball Pool League |
--No item selected-- | ||
Week 2 09/14/2025 |
Mike Henry | CHIRUMBOLOS-MIKE | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
JACK DUSICK | AMERICAN LEGION | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Dave Richard | RED DOG-TIM | 40 | 26 | 14 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
HENDERSON GARNER | CHIRUMBOLOS-MIKE | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
Andy Anderson | CHIRUMBOLOS-FRANK | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
JEFF HAWKINS | AMERICAN LEGION | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
TIM MOORE | RED DOG-TIM | 36 | 18 | 18 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
CORY HOPTON | RICHVILLE ROADHOUSE-RICH | 36 | 22 | 14 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | 1 | |
DENZIL COLLINS | RED DOG-TIM | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
SCOTT NYLAND | AMERICAN LEGION | 36 | 21 | 15 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
MIKE OGLE | RICHVILLE ROADHOUSE-RYAN | 36 | 21 | 15 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
FRED GURULE | RICHVILLE ROADHOUSE-RICH | 35 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0 | |
PAULA STANLEY | WHISKEY STOP-PAULA | 34 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
Tim Myers | TOMMY T'S | 34 | 28 | 6 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
RON BACHTEL | CHIRUMBOLOS-FRANK | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0 | |
CLINTON MCCAULEY | SHOOTERS-SHERMAN | 33 | 22 | 11 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
DALE DODRILL | C-JAYS-GEORGE | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
AL FERGUSON | WHISKEY STOP-PAULA | 33 | 27 | 6 | 4 | 2 | 2 | 0 | 0 | 8.25 | 1 | 0 | 0 | |
MARILYN PERDUE | CHIRUMBOLOS-FRANK | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0 | |
THOMAS MCCOMBS | C-JAYS-GEORGE | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
PHILLIS COMPTON | WHISKEY STOP-PAULA | 32 | 27 | 5 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
GREG MOORE | CHIRUMBOLOS-MIKE | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
BRETT RASSETTER | AMERICAN LEGION | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
REY SANCHEZ | C-JAYS-GEORGE | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
Shane Eyrich | RICHVILLE ROADHOUSE-RYAN | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
MIKE RUSNOK | SHOOTERS-SHERMAN | 31 | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0 | |
CIERA CONNER | RICHVILLE ROADHOUSE-STACEY | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0 | |
Cody Stevens | TOMMY T'S | 30 | 24 | 6 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0 | 1 | 0 | |
MIKE ROBINSON | C-JAYS-GEORGE | 30 | 24 | 6 | 4 | 3 | 1 | 1 | 0 | 7.50 | 0 | 1 | 0 | |
ROB NYLAND | AMERICAN LEGION | 30 | 19 | 11 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
ANGEL NEWMAN | SHOOTERS-SHERMAN | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
CARLA MINEO | WHISKEY STOP-PAULA | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
JOSH POPA | RICHVILLE ROADHOUSE-STACEY | 30 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
John Fehn | WHISKEY STOP-PAULA | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
MIKE MOORE | RICHVILLE ROADHOUSE-RICH | 30 | 36 | -6 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0 | |
JIMMY VITALE | SHOOTERS-SHEILA | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 29 | 29 | 0 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
JOHN WINCE | RED DOG-TIM | 29 | 29 | 0 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
DIRK BLOOD | TOMMY T'S | 29 | 37 | -8 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0 | |
DAVE LESH | RICHVILLE ROADHOUSE-RYAN | 29 | 30 | -1 | 4 | 1 | 3 | 0 | 0 | 7.25 | 1 | 0 | 0 | |
Tyrone Sanchez | TOMMY T'S | 28 | 30 | -2 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
ERN NYLAND | SHOOTERS-SHEILA | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
FRANK MCKIMMIE | CHIRUMBOLOS-FRANK | 28 | 35 | -7 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
SHERMAN MAYLE | SHOOTERS-SHERMAN | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
HENRY DAVENPORT | SHOOTERS-SHERMAN | 28 | 33 | -5 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
RICH DAZEY | RICHVILLE ROADHOUSE-RICH | 27 | 36 | -9 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
GEORGE ULRICH | SHOOTERS-SHEILA | 27 | 34 | -7 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 27 | 36 | -9 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | |
DAVE LEE | RICHVILLE ROADHOUSE-RICH | 26 | 29 | -3 | 4 | 2 | 2 | 0 | 1 | 6.50 | 0 | 0 | 0 | |
SCOTT ADKINS | CHIRUMBOLOS-MIKE | 25 | 33 | -8 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 0 | 0 | |
STACEY WASEM | RICHVILLE ROADHOUSE-STACEY | 25 | 34 | -9 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0 | |
Sean Kean | C-JAYS-GEORGE | 24 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0 | |
BRIAN BREINING | TOMMY T'S | 22 | 37 | -15 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0 | |
BOB WACKERLEY | RED DOG-TIM | 22 | 37 | -15 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0 | |
JENNIFER McHENRY | RICHVILLE ROADHOUSE-STACEY | 20 | 31 | -11 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0 | |
SHEILA DAVENPORT | SHOOTERS-SHEILA | 19 | 37 | -18 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 0 | 0 | |
GEORGE WEIGAND | SHOOTERS-SHEILA | 17 | 36 | -19 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0 | |
GARY SARVER | CHIRUMBOLOS-MIKE | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0 | |
GREG HICKMAN | CHIRUMBOLOS-FRANK | 16 | 36 | -20 | 4 | 1 | 3 | 0 | 0 | 4.00 | 0 | 1 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|