Select Division | ||
Tuesday Stark 8 ball Pool League |
1 | RICHVILLE ROADHOUSE-RICH | 9.0 | 333 | 24 | 40 | 16 | 283 | 50 | 0 | 1 | 2 | 0 | 8.54 | |
2 | AMERICAN LEGION | 8.0 | 345 | 29 | 40 | 11 | 247 | 98 | 0 | 0 | 1 | 1 | 8.63 | |
3 | RICHVILLE ROADHOUSE-RYAN | 7.0 | 316 | 22 | 40 | 18 | 285 | 31 | 1 | 1 | 2 | 1 | 8.10 | |
4 | TOMMY T'S | 7.0 | 311 | 23 | 40 | 17 | 280 | 31 | 0 | 0 | 1 | 1 | 7.78 | |
5 | SHOOTERS-SHEILA | 6.0 | 296 | 19 | 40 | 21 | 301 | -5 | 0 | 0 | 1 | 0 | 7.40 | |
6 | CHIRUMBOLOS-MIKE | 4.5 | 303 | 20 | 40 | 20 | 311 | -8 | 0 | 0 | 0 | 0 | 7.57 | |
7 | C-JAYS-GEORGE | 4.0 | 312 | 21 | 40 | 19 | 306 | 6 | 1 | 0 | 0 | 1 | 7.80 | |
8 | RED DOG-TIM | 3.5 | 295 | 19 | 40 | 21 | 312 | -17 | 0 | 0 | 0 | 1 | 7.38 | |
9 | SHOOTERS-SHERMAN | 3.5 | 277 | 15 | 40 | 25 | 321 | -44 | 0 | 0 | 1 | 1 | 6.93 | |
10 | WHISKEY STOP-PAULA | 3.0 | 285 | 17 | 40 | 23 | 324 | -39 | 0 | 0 | 1 | 1 | 7.13 | |
11 | RICHVILLE ROADHOUSE-STACEY | 2.5 | 275 | 15 | 40 | 25 | 323 | -48 | 1 | 1 | 1 | 1 | 7.05 | |
12 | CHIRUMBOLOS-FRANK | 2.0 | 272 | 16 | 40 | 24 | 327 | -55 | 0 | 0 | 0 | 2 | 6.80 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|